Czarni Sosnowiec vs. SK Brann - More Markets
| SK Brann (-1.5) | >99% |
| SK Brann (-2.5) | >99% |
| SK Brann (-3.5) | >99% |
| O/U 0.5 | >99% |
| O/U 1.5 | >99% |
| O/U 2.5 | >99% |
| O/U 3.5 | >99% |
| O/U 4.5 | >99% |
| O/U 5.5 | >99% |
| Both Teams to Score | >99% |
| 1st Half O/U 0.5 | >99% |
| 1st Half O/U 1.5 | >99% |
| 1st Half O/U 2.5 | >99% |
| 1st Half O/U 3.5 | >99% |
| Czarni Sosnowiec O/U 0.5 | >99% |
| SK Brann O/U 0.5 | >99% |
| SK Brann O/U 1.5 | >99% |
| SK Brann O/U 2.5 | >99% |
| SK Brann O/U 3.5 | >99% |
| SK Brann O/U 4.5 | >99% |
| SK Brann 1st Half O/U 0.5 | >99% |
| SK Brann 1st Half O/U 1.5 | >99% |
| SK Brann 1st Half O/U 2.5 | >99% |
| SK Brann 1st Half O/U 3.5 | >99% |
| Czarni Sosnowiec (-1.5) | <1% |
| Czarni Sosnowiec (-2.5) | <1% |
| Czarni Sosnowiec (-3.5) | <1% |
| Czarni Sosnowiec (-4.5) | <1% |
| SK Brann (-4.5) | <1% |
| Czarni Sosnowiec (-5.5) | <1% |
| SK Brann (-5.5) | <1% |
| O/U 6.5 | <1% |
| O/U 7.5 | <1% |
| O/U 8.5 | <1% |
| Both Teams to Score in First Half | <1% |
| 1st Half O/U 4.5 | <1% |
| Czarni Sosnowiec O/U 1.5 | <1% |
| Czarni Sosnowiec O/U 2.5 | <1% |
| Czarni Sosnowiec O/U 3.5 | <1% |
| Czarni Sosnowiec O/U 4.5 | <1% |
| Czarni Sosnowiec O/U 5.5 | <1% |
| SK Brann O/U 5.5 | <1% |
| Czarni Sosnowiec 1st Half O/U 0.5 | <1% |
| Czarni Sosnowiec 1st Half O/U 1.5 | <1% |
| Czarni Sosnowiec 1st Half O/U 2.5 | <1% |
| Czarni Sosnowiec 1st Half O/U 3.5 | <1% |
Rules
In the upcoming UEFA Women's Europa Cup game between Czarni Sosnowiec and SK Brann, originally scheduled for Wednesday, November 11, 2026 at 11:00 AM ET (as of creation of the first market related to the event):