Republic of Ireland vs. Israel - More Markets
| O/U 0.5 | 100% |
| O/U 1.5 | 100% |
| Both Teams to Score | 100% |
| 1st Half O/U 0.5 | 100% |
| Republic of Ireland O/U 0.5 | 100% |
| Israel O/U 0.5 | 100% |
| Republic of Ireland 1st Half O/U 0.5 | 100% |
| 2nd Half O/U 0.5 | 100% |
| Israel 2nd Half O/U 0.5 | 100% |
| Republic of Ireland (-1.5) | 0% |
| Israel (-1.5) | 0% |
| Republic of Ireland (-2.5) | 0% |
| Israel (-2.5) | 0% |
| Republic of Ireland (-3.5) | 0% |
| Israel (-3.5) | 0% |
| Republic of Ireland (-4.5) | 0% |
| Israel (-4.5) | 0% |
| Republic of Ireland (-5.5) | 0% |
| Israel (-5.5) | 0% |
| O/U 2.5 | 0% |
| O/U 3.5 | 0% |
| O/U 4.5 | 0% |
| O/U 5.5 | 0% |
| O/U 6.5 | 0% |
| O/U 7.5 | 0% |
| O/U 8.5 | 0% |
| Both Teams to Score in First Half | 0% |
| 1st Half O/U 1.5 | 0% |
| 1st Half O/U 2.5 | 0% |
| 1st Half O/U 3.5 | 0% |
| 1st Half O/U 4.5 | 0% |
| Republic of Ireland O/U 1.5 | 0% |
| Republic of Ireland O/U 2.5 | 0% |
| Republic of Ireland O/U 3.5 | 0% |
| Republic of Ireland O/U 4.5 | 0% |
| Republic of Ireland O/U 5.5 | 0% |
| Israel O/U 1.5 | 0% |
| Israel O/U 2.5 | 0% |
| Israel O/U 3.5 | 0% |
| Israel O/U 4.5 | 0% |
| Israel O/U 5.5 | 0% |
| Republic of Ireland 1st Half O/U 1.5 | 0% |
| Republic of Ireland 1st Half O/U 2.5 | 0% |
| Republic of Ireland 1st Half O/U 3.5 | 0% |
| Israel 1st Half O/U 0.5 | 0% |
| Israel 1st Half O/U 1.5 | 0% |
| Israel 1st Half O/U 2.5 | 0% |
| Israel 1st Half O/U 3.5 | 0% |
| Both Teams to Score in Second Half | 0% |
| 2nd Half O/U 1.5 | 0% |
| 2nd Half O/U 2.5 | 0% |
| 2nd Half O/U 3.5 | 0% |
| 2nd Half O/U 4.5 | 0% |
| Republic of Ireland 2nd Half O/U 0.5 | 0% |
| Republic of Ireland 2nd Half O/U 1.5 | 0% |
| Republic of Ireland 2nd Half O/U 2.5 | 0% |
| Republic of Ireland 2nd Half O/U 3.5 | 0% |
| Israel 2nd Half O/U 1.5 | 0% |
| Israel 2nd Half O/U 2.5 | 0% |
| Israel 2nd Half O/U 3.5 | 0% |
Rules
More markets for the UEFA Nations League game, scheduled for October 4 at 2:45 PM ET.