Feyenoord Rotterdam vs. Como 1907 - More Markets
| O/U 0.5 | 97% |
| O/U 1.5 | 88% |
| Como 1907 O/U 0.5 | 87% |
| 2nd Half O/U 0.5 | 86% |
| 1st Half O/U 0.5 | 80% |
| Feyenoord Rotterdam O/U 0.5 | 78% |
| O/U 2.5 | 68% |
| Como 1907 2nd Half O/U 0.5 | 68% |
| Both Teams to Score | 68% |
| Como 1907 1st Half O/U 0.5 | 62% |
| Como 1907 O/U 1.5 | 61% |
| 2nd Half O/U 1.5 | 58% |
| Feyenoord Rotterdam 2nd Half O/U 0.5 | 56% |
| Feyenoord Rotterdam 2nd Half O/U 3.5 | 50% |
| Como 1907 2nd Half O/U 3.5 | 50% |
| Feyenoord Rotterdam O/U 5.5 | 48% |
| Feyenoord Rotterdam 1st Half O/U 2.5 | 48% |
| Como 1907 1st Half O/U 3.5 | 48% |
| O/U 3.5 | 48% |
| Feyenoord Rotterdam 1st Half O/U 0.5 | 48% |
| Feyenoord Rotterdam 2nd Half O/U 2.5 | 48% |
| 1st Half O/U 1.5 | 46% |
| Feyenoord Rotterdam 1st Half O/U 3.5 | 45% |
| Feyenoord Rotterdam O/U 1.5 | 43% |
| Feyenoord Rotterdam (-4.5) | 40% |
| Feyenoord Rotterdam (-5.5) | 40% |
| Como 1907 (-5.5) | 40% |
| Both Teams to Score in Second Half | 39% |
| Como 1907 O/U 2.5 | 33% |
| Como 1907 2nd Half O/U 1.5 | 32% |
| 2nd Half O/U 2.5 | 32% |
| Como 1907 (-1.5) | 30% |
| O/U 4.5 | 28% |
| Both Teams to Score in First Half | 28% |
| 1st Half O/U 4.5 | 25% |
| Como 1907 1st Half O/U 1.5 | 24% |
| 1st Half O/U 2.5 | 20% |
| Feyenoord Rotterdam 2nd Half O/U 1.5 | 20% |
| Feyenoord Rotterdam O/U 2.5 | 18% |
| Como 1907 (-2.5) | 14% |
| O/U 5.5 | 14% |
| Como 1907 O/U 3.5 | 14% |
| Feyenoord Rotterdam 1st Half O/U 1.5 | 14% |
| 2nd Half O/U 4.5 | 14% |
| 2nd Half O/U 3.5 | 13% |
| Feyenoord Rotterdam (-1.5) | 12% |
| Como 1907 2nd Half O/U 2.5 | 10% |
| 1st Half O/U 3.5 | 7% |
| Como 1907 (-3.5) | 6% |
| O/U 6.5 | 6% |
| Como 1907 1st Half O/U 2.5 | 6% |
| Feyenoord Rotterdam O/U 3.5 | 6% |
| Como 1907 O/U 4.5 | 6% |
| Feyenoord Rotterdam (-2.5) | 5% |
| Como 1907 (-4.5) | 3% |
| O/U 7.5 | 2% |
| Como 1907 O/U 5.5 | 2% |
| Feyenoord Rotterdam O/U 4.5 | 2% |
| Feyenoord Rotterdam (-3.5) | 1% |
| O/U 8.5 | 1% |
Rules
More markets for the UEFA Champions League game, scheduled for October 14 at 12:45 PM ET.