FC UTA Arad vs. FC CFR 1907 Cluj - More Markets
| O/U 0.5 | >99% |
| FC UTA Arad O/U 0.5 | >99% |
| FC UTA Arad O/U 1.5 | 0% |
| FC UTA Arad O/U 2.5 | 0% |
| FC UTA Arad O/U 3.5 | 0% |
| FC UTA Arad O/U 4.5 | 0% |
| FC CFR 1907 Cluj O/U 0.5 | 0% |
| FC CFR 1907 Cluj O/U 2.5 | 0% |
| FC CFR 1907 Cluj (-2.5) | <1% |
| FC CFR 1907 Cluj (-3.5) | <1% |
| O/U 4.5 | <1% |
| Both Teams to Score in First Half | <1% |
| FC CFR 1907 Cluj O/U 4.5 | <1% |
| FC CFR 1907 Cluj O/U 5.5 | <1% |
| FC UTA Arad 1st Half O/U 0.5 | <1% |
| FC UTA Arad 1st Half O/U 1.5 | <1% |
| FC UTA Arad 1st Half O/U 3.5 | <1% |
| FC CFR 1907 Cluj 1st Half O/U 1.5 | <1% |
| FC CFR 1907 Cluj 1st Half O/U 2.5 | <1% |
| FC CFR 1907 Cluj 1st Half O/U 3.5 | <1% |
| FC UTA Arad (-1.5) | <1% |
| FC CFR 1907 Cluj (-1.5) | <1% |
| FC UTA Arad (-2.5) | <1% |
| FC UTA Arad (-3.5) | <1% |
| FC UTA Arad (-4.5) | <1% |
| FC CFR 1907 Cluj (-4.5) | <1% |
| FC UTA Arad (-5.5) | <1% |
| FC CFR 1907 Cluj (-5.5) | <1% |
| O/U 1.5 | <1% |
| O/U 2.5 | <1% |
| O/U 3.5 | <1% |
| O/U 5.5 | <1% |
| O/U 6.5 | <1% |
| O/U 7.5 | <1% |
| O/U 8.5 | <1% |
| Both Teams to Score | <1% |
| 1st Half O/U 0.5 | <1% |
| 1st Half O/U 1.5 | <1% |
| 1st Half O/U 2.5 | <1% |
| 1st Half O/U 3.5 | <1% |
| 1st Half O/U 4.5 | <1% |
| FC UTA Arad O/U 5.5 | <1% |
| FC CFR 1907 Cluj O/U 1.5 | <1% |
| FC CFR 1907 Cluj O/U 3.5 | <1% |
| FC UTA Arad 1st Half O/U 2.5 | <1% |
| FC CFR 1907 Cluj 1st Half O/U 0.5 | <1% |
Rules
More markets for the Romania SuperLiga game, scheduled for October 18 at 11:15 AM ET.