Buccaneers vs. Panthers - Player Props
| Bryce Young: Passing Touchdowns O/U 0.5 | 50% |
| Bucky Irving: 2+ Touchdowns | 50% |
| Bryce Young: Passing Yards O/U 149.5 | 50% |
| Bucky Irving: Rushing Yards O/U 49.5 | 50% |
| Bucky Irving: Rushing Yards O/U 59.5 | 50% |
| Bucky Irving: Rushing Yards O/U 69.5 | 50% |
| Bucky Irving: Rushing Yards O/U 79.5 | 50% |
| Bucky Irving: Rushing Yards O/U 89.5 | 50% |
| Chuba Hubbard: Receiving Yards O/U 9.5 | 50% |
| Darren Waller: Receiving Yards O/U 9.5 | 50% |
| Darren Waller: Receiving Yards O/U 19.5 | 50% |
| Darren Waller: Receiving Yards O/U 29.5 | 50% |
| Tetairoa McMillan: Receiving Yards O/U 29.5 | 50% |
| Tetairoa McMillan: Receiving Yards O/U 39.5 | 50% |
| Chuba Hubbard: Receptions O/U 1.5 | 50% |
| Chuba Hubbard: Receptions O/U 2.5 | 50% |
| Tetairoa McMillan: Receptions O/U 3.5 | 50% |
| Darren Waller: Anytime Touchdown | 50% |
| Darren Waller: Team First TD (Carolina Panthers) | 50% |
| Tez Johnson: Anytime Touchdown | 50% |
| Kenny Gainwell: Rushing Yards O/U 9.5 | 50% |
| Kenny Gainwell: Rushing Yards O/U 19.5 | 50% |
| Kenny Gainwell: Rushing Yards O/U 29.5 | 50% |
| Chris Godwin Jr.: Receiving Yards O/U 19.5 | 50% |
| Tez Johnson: Receiving Yards O/U 19.5 | 50% |
| Tez Johnson: Receiving Yards O/U 29.5 | 50% |
| Chris Godwin Jr.: Receptions O/U 2.5 | 50% |
| Chris Godwin Jr.: Receptions O/U 3.5 | 50% |
| Tez Johnson: Receptions O/U 1.5 | 50% |
| John Metchie III: Receiving Yards O/U 9.5 | 50% |
| John Metchie III: Receiving Yards O/U 19.5 | 50% |
| John Metchie III: Receptions O/U 1.5 | 50% |
| Baker Mayfield: Passing Touchdowns O/U 0.5 | 50% |
| Bryce Young: Passing Touchdowns O/U 1.5 | 50% |
| Bryce Young: Passing Touchdowns O/U 2.5 | 50% |
| Bryce Young: Passing Touchdowns O/U 3.5 | 50% |
| Bryce Young: Anytime Touchdown | 50% |
| Bryce Young: 2+ Touchdowns | 50% |
| Bucky Irving: Anytime Touchdown | 50% |
| Cade Otton: 2+ Touchdowns | 50% |
| Chris Godwin Jr.: 2+ Touchdowns | 50% |
| Chuba Hubbard: 2+ Touchdowns | 50% |
| Emeka Egbuka: Anytime Touchdown | 50% |
| Emeka Egbuka: 2+ Touchdowns | 50% |
| Jalen Coker: Anytime Touchdown | 50% |
| Jalen Coker: 2+ Touchdowns | 50% |
| Kenny Gainwell: Anytime Touchdown | 50% |
| Kenny Gainwell: 2+ Touchdowns | 50% |
| Tetairoa McMillan: Anytime Touchdown | 50% |
| Tetairoa McMillan: 2+ Touchdowns | 50% |
| Tommy Tremble: Anytime Touchdown | 50% |
| Tommy Tremble: 2+ Touchdowns | 50% |
| Jalen Coker: Longest Reception O/U 19.5 | 50% |
| Tetairoa McMillan: Longest Reception O/U 19.5 | 50% |
| Bryce Young: Passing Attempts O/U 27.5 | 50% |
| Bryce Young: Passing Attempts O/U 31.5 | 50% |
| Bryce Young: Passing Attempts O/U 35.5 | 50% |
| Bryce Young: Passing Completions O/U 17.5 | 50% |
| Bryce Young: Passing Completions O/U 19.5 | 50% |
| Bryce Young: Passing Completions O/U 21.5 | 50% |
| Bucky Irving: Team First TD (Tampa Bay Buccaneers) | 50% |
| Cade Otton: Team First TD (Tampa Bay Buccaneers) | 50% |
| Chris Godwin Jr.: Team First TD (Tampa Bay Buccaneers) | 50% |
| Kenny Gainwell: Team First TD (Tampa Bay Buccaneers) | 50% |
| Bryce Young: Passing Yards O/U 174.5 | 50% |
| Bryce Young: Passing Yards O/U 199.5 | 50% |
| Bryce Young: Passing Yards O/U 224.5 | 50% |
| Bryce Young: Passing Yards O/U 249.5 | 50% |
| Bryce Young: Passing Yards O/U 274.5 | 50% |
| Bryce Young: Passing Yards O/U 299.5 | 50% |
| Bryce Young: Passing Yards O/U 324.5 | 50% |
| Bryce Young: Passing Yards O/U 349.5 | 50% |
| Bucky Irving: Rushing Yards O/U 39.5 | 50% |
| Bucky Irving: Rushing Yards O/U 99.5 | 50% |
| Chuba Hubbard: Rushing Yards O/U 39.5 | 50% |
| Chuba Hubbard: Rushing Yards O/U 49.5 | 50% |
| Chuba Hubbard: Rushing Yards O/U 59.5 | 50% |
| Chuba Hubbard: Rushing Yards O/U 69.5 | 50% |
| Chuba Hubbard: Rushing Yards O/U 79.5 | 50% |
| Chuba Hubbard: Rushing Yards O/U 89.5 | 50% |
| Chuba Hubbard: Rushing Yards O/U 99.5 | 50% |
| Chuba Hubbard: Receiving Yards O/U 19.5 | 50% |
| Jalen Coker: Receiving Yards O/U 29.5 | 50% |
| Jalen Coker: Receiving Yards O/U 39.5 | 50% |
| Jalen Coker: Receiving Yards O/U 49.5 | 50% |
| Jalen Coker: Receiving Yards O/U 59.5 | 50% |
| Jalen Coker: Receiving Yards O/U 69.5 | 50% |
| Jalen Coker: Receiving Yards O/U 79.5 | 50% |
| Jalen Coker: Receiving Yards O/U 89.5 | 50% |
| Jalen Coker: Receiving Yards O/U 99.5 | 50% |
| Jalen Coker: Receiving Yards O/U 109.5 | 50% |
| Tetairoa McMillan: Receiving Yards O/U 49.5 | 50% |
| Tetairoa McMillan: Receiving Yards O/U 59.5 | 50% |
| Tetairoa McMillan: Receiving Yards O/U 69.5 | 50% |
| Tetairoa McMillan: Receiving Yards O/U 79.5 | 50% |
| Tetairoa McMillan: Receiving Yards O/U 89.5 | 50% |
| Tetairoa McMillan: Receiving Yards O/U 99.5 | 50% |
| Tetairoa McMillan: Receiving Yards O/U 109.5 | 50% |
| Tommy Tremble: Receiving Yards O/U 9.5 | 50% |
| Tommy Tremble: Receiving Yards O/U 19.5 | 50% |
| Tommy Tremble: Receiving Yards O/U 29.5 | 50% |
| Chuba Hubbard: Receptions O/U 3.5 | 50% |
| Darren Waller: Receptions O/U 1.5 | 50% |
| Darren Waller: Receptions O/U 2.5 | 50% |
| Darren Waller: Receptions O/U 3.5 | 50% |
| Jalen Coker: Receptions O/U 3.5 | 50% |
| Jalen Coker: Receptions O/U 4.5 | 50% |
| Jalen Coker: Receptions O/U 5.5 | 50% |
| Jalen Coker: Receptions O/U 6.5 | 50% |
| Jalen Coker: Receptions O/U 7.5 | 50% |
| Tetairoa McMillan: Receptions O/U 4.5 | 50% |
| Tetairoa McMillan: Receptions O/U 5.5 | 50% |
| Tetairoa McMillan: Receptions O/U 6.5 | 50% |
| Tetairoa McMillan: Receptions O/U 7.5 | 50% |
| Tommy Tremble: Receptions O/U 0.5 | 50% |
| Tommy Tremble: Receptions O/U 1.5 | 50% |
| Tommy Tremble: Receptions O/U 2.5 | 50% |
| Darren Waller: 2+ Touchdowns | 50% |
| AJ Dillon: 2+ Touchdowns | 50% |
| Brycen Tremayne: Anytime Touchdown | 50% |
| David Moore: Anytime Touchdown | 50% |
| John Metchie III: Anytime Touchdown | 50% |
| Kameron Johnson: Anytime Touchdown | 50% |
| Ko Kieft: Anytime Touchdown | 50% |
| Mitchell Evans: Anytime Touchdown | 50% |
| Mitchell Evans: 2+ Touchdowns | 50% |
| Payne Durham: Anytime Touchdown | 50% |
| Sean Tucker: Anytime Touchdown | 50% |
| Sean Tucker: 2+ Touchdowns | 50% |
| Ted Hurst III: Anytime Touchdown | 50% |
| Ted Hurst III: 2+ Touchdowns | 50% |
| Tez Johnson: 2+ Touchdowns | 50% |
| Trevor Etienne: Anytime Touchdown | 50% |
| Kameron Johnson: Team First TD (Tampa Bay Buccaneers) | 50% |
| Ko Kieft: Team First TD (Tampa Bay Buccaneers) | 50% |
| Payne Durham: Team First TD (Tampa Bay Buccaneers) | 50% |
| Sean Tucker: Team First TD (Tampa Bay Buccaneers) | 50% |
| Ted Hurst III: Team First TD (Tampa Bay Buccaneers) | 50% |
| Tez Johnson: Team First TD (Tampa Bay Buccaneers) | 50% |
| Anthony Tyus III: Anytime Touchdown | 50% |
| Brycen Tremayne: Receiving Yards O/U 9.5 | 50% |
| Brycen Tremayne: Receiving Yards O/U 19.5 | 50% |
| Brycen Tremayne: Receiving Yards O/U 29.5 | 50% |
| Cade Otton: Receiving Yards O/U 19.5 | 50% |
| Cade Otton: Receiving Yards O/U 29.5 | 50% |
| Cade Otton: Receiving Yards O/U 39.5 | 50% |
| Cade Otton: Receiving Yards O/U 49.5 | 50% |
| Cade Otton: Receiving Yards O/U 59.5 | 50% |
| Chris Godwin Jr.: Receiving Yards O/U 29.5 | 50% |
| Chris Godwin Jr.: Receiving Yards O/U 39.5 | 50% |
| Chris Godwin Jr.: Receiving Yards O/U 49.5 | 50% |
| Chris Godwin Jr.: Receiving Yards O/U 59.5 | 50% |
| Ted Hurst III: Receiving Yards O/U 9.5 | 50% |
| Ted Hurst III: Receiving Yards O/U 19.5 | 50% |
| Ted Hurst III: Receiving Yards O/U 29.5 | 50% |
| Ted Hurst III: Receiving Yards O/U 39.5 | 50% |
| Ted Hurst III: Receiving Yards O/U 49.5 | 50% |
| Tez Johnson: Receiving Yards O/U 9.5 | 50% |
| Brycen Tremayne: Receptions O/U 0.5 | 50% |
| Brycen Tremayne: Receptions O/U 1.5 | 50% |
| Brycen Tremayne: Receptions O/U 2.5 | 50% |
| Cade Otton: Receptions O/U 1.5 | 50% |
| Cade Otton: Receptions O/U 2.5 | 50% |
| Cade Otton: Receptions O/U 3.5 | 50% |
| Chris Godwin Jr.: Receptions O/U 4.5 | 50% |
| Ted Hurst III: Receptions O/U 0.5 | 50% |
| Ted Hurst III: Receptions O/U 1.5 | 50% |
| Ted Hurst III: Receptions O/U 2.5 | 50% |
| Tez Johnson: Receiving Yards O/U 39.5 | 50% |
| Tez Johnson: Receiving Yards O/U 49.5 | 50% |
| Tez Johnson: Receptions O/U 2.5 | 50% |
| Tez Johnson: Receptions O/U 3.5 | 50% |
| Cade Otton: Longest Reception O/U 19.5 | 50% |
| Chris Godwin Jr.: Longest Reception O/U 19.5 | 50% |
| John Metchie III: Receptions O/U 0.5 | 50% |
| John Metchie III: Receptions O/U 2.5 | 50% |
| Baker Mayfield: Passing Yards O/U 124.5 | 50% |
| Baker Mayfield: Passing Yards O/U 149.5 | 50% |
| Baker Mayfield: Passing Yards O/U 174.5 | 50% |
| Baker Mayfield: Passing Yards O/U 199.5 | 50% |
| Baker Mayfield: Passing Yards O/U 224.5 | 50% |
| Baker Mayfield: Passing Yards O/U 249.5 | 50% |
| Baker Mayfield: Passing Yards O/U 274.5 | 50% |
| Baker Mayfield: Passing Yards O/U 299.5 | 50% |
| Baker Mayfield: Passing Yards O/U 324.5 | 50% |
| Baker Mayfield: Passing Touchdowns O/U 1.5 | 50% |
| Baker Mayfield: Passing Touchdowns O/U 2.5 | 50% |
| Baker Mayfield: Passing Touchdowns O/U 3.5 | 50% |
| Baker Mayfield: Rushing Yards O/U 9.5 | 50% |
| Baker Mayfield: Rushing Yards O/U 14.5 | 50% |
| Baker Mayfield: Rushing Yards O/U 19.5 | 50% |
| Baker Mayfield: Rushing Yards O/U 24.5 | 50% |
| Baker Mayfield: Rushing Yards O/U 29.5 | 50% |
| Baker Mayfield: 2+ Touchdowns | 50% |
| Baker Mayfield: Passing Attempts O/U 27.5 | 50% |
| Baker Mayfield: Passing Attempts O/U 31.5 | 50% |
| Baker Mayfield: Passing Attempts O/U 35.5 | 50% |
| Baker Mayfield: Passing Completions O/U 17.5 | 50% |
| Baker Mayfield: Passing Completions O/U 19.5 | 50% |
| Baker Mayfield: Passing Completions O/U 21.5 | 50% |
| Baker Mayfield: Team First TD (Tampa Bay Buccaneers) | 50% |
| Bucky Irving: Receiving Yards O/U 9.5 | 50% |
| Bucky Irving: Receiving Yards O/U 19.5 | 50% |
| Bucky Irving: Receiving Yards O/U 29.5 | 50% |
| Bucky Irving: Receptions O/U 2.5 | 50% |
| Bucky Irving: Receptions O/U 3.5 | 50% |
| Bucky Irving: Receptions O/U 4.5 | 50% |
| AJ Dillon: Rushing Yards O/U 9.5 | 50% |
| AJ Dillon: Rushing Yards O/U 19.5 | 50% |
| Chuba Hubbard: Receiving Yards O/U 29.5 | 50% |
| Bauer Sharp: Anytime Touchdown | 50% |
| David Sills V: Anytime Touchdown | 50% |
| Feleipe Franks: Anytime Touchdown | 50% |
| Bauer Sharp: Team First TD (Tampa Bay Buccaneers) | 50% |
| David Sills V: Team First TD (Tampa Bay Buccaneers) | 50% |
| Emeka Egbuka: Longest Reception O/U 19.5 | 50% |
| Bryce Young: Team First TD (Carolina Panthers) | 50% |
| Chuba Hubbard: Team First TD (Carolina Panthers) | 50% |
| Emeka Egbuka: Team First TD (Tampa Bay Buccaneers) | 50% |
| Jalen Coker: Team First TD (Carolina Panthers) | 50% |
| Tetairoa McMillan: Team First TD (Carolina Panthers) | 50% |
| Tommy Tremble: Team First TD (Carolina Panthers) | 50% |
| AJ Dillon: Anytime Touchdown | 50% |
| AJ Dillon: Team First TD (Carolina Panthers) | 50% |
| Brycen Tremayne: Team First TD (Carolina Panthers) | 50% |
| David Moore: Team First TD (Carolina Panthers) | 50% |
| John Metchie III: Team First TD (Carolina Panthers) | 50% |
| Mitchell Evans: Team First TD (Carolina Panthers) | 50% |
| Trevor Etienne: Team First TD (Carolina Panthers) | 50% |
| Anthony Tyus III: Team First TD (Carolina Panthers) | 50% |
| Feleipe Franks: Team First TD (Carolina Panthers) | 50% |
| Cade Otton: Anytime Touchdown | 19% |
| Baker Mayfield: Anytime Touchdown | 19% |
| Chuba Hubbard: Anytime Touchdown | 14% |
| Chris Godwin Jr.: Anytime Touchdown | 12% |
| John Metchie III: 2+ Touchdowns | 8% |
Rules
Player prop markets for the NFL game between the Buccaneers and Panthers, scheduled for October 25 at 1:00 PM ET.