Jaguars vs. Ravens - Player Props
| Trevor Lawrence: Passing Touchdowns O/U 0.5 | 82% |
| Trevor Lawrence: Passing Yards O/U 174.5 | 80% |
| Bhayshul Tuten: Rushing Yards O/U 49.5 | 75% |
| Brenton Strange: Receiving Yards O/U 19.5 | 70% |
| Parker Washington: Receiving Yards O/U 39.5 | 70% |
| Ja'Kobi Lane: Receiving Yards O/U 9.5 | 62% |
| Zay Flowers: Receiving Yards O/U 39.5 | 60% |
| Derrick Henry: Rushing Yards O/U 59.5 | 56% |
| Trevor Lawrence: Passing Touchdowns O/U 1.5 | 55% |
| Mark Andrews: Receptions O/U 2.5 | 54% |
| Joe Fagnano: Passing Touchdowns O/U 0.5 | 52% |
| Bhayshul Tuten: Rushing Yards O/U 59.5 | 52% |
| Brian Thomas Jr.: Receiving Yards O/U 14.5 | 52% |
| Brenton Strange: Longest Reception O/U 19.5 | 50% |
| Parker Washington: Longest Reception O/U 19.5 | 50% |
| Lamar Jackson: Passing Attempts O/U 31.5 | 50% |
| Trevor Lawrence: Passing Attempts O/U 27.5 | 50% |
| Trevor Lawrence: Passing Attempts O/U 35.5 | 50% |
| Trevor Lawrence: Passing Completions O/U 17.5 | 50% |
| Trevor Lawrence: Passing Completions O/U 21.5 | 50% |
| Bhayshul Tuten: Team First TD (Jacksonville Jaguars) | 50% |
| Brenton Strange: Team First TD (Jacksonville Jaguars) | 50% |
| Derrick Henry: Team First TD (Baltimore Ravens) | 50% |
| Jakobi Meyers: Team First TD (Jacksonville Jaguars) | 50% |
| Mark Andrews: Team First TD (Baltimore Ravens) | 50% |
| Parker Washington: Team First TD (Jacksonville Jaguars) | 50% |
| Trevor Lawrence: Team First TD (Jacksonville Jaguars) | 50% |
| Zay Flowers: Team First TD (Baltimore Ravens) | 50% |
| Trevor Lawrence: Passing Yards O/U 149.5 | 50% |
| Bhayshul Tuten: Rushing Yards O/U 29.5 | 50% |
| Bhayshul Tuten: Rushing Yards O/U 39.5 | 50% |
| Chris Rodriguez Jr.: Team First TD (Jacksonville Jaguars) | 50% |
| Justice Hill: Team First TD (Baltimore Ravens) | 50% |
| Brenton Strange: Receiving Yards O/U 9.5 | 50% |
| Jakobi Meyers: Receiving Yards O/U 9.5 | 50% |
| Parker Washington: Receiving Yards O/U 29.5 | 50% |
| Zay Flowers: Receiving Yards O/U 9.5 | 50% |
| Ja'Kobi Lane: Receptions O/U 0.5 | 50% |
| Mark Andrews: Receptions O/U 0.5 | 50% |
| Ja'Kobi Lane: Team First TD (Baltimore Ravens) | 50% |
| Rashod Bateman: Team First TD (Baltimore Ravens) | 50% |
| Brian Thomas Jr.: Team First TD (Jacksonville Jaguars) | 50% |
| Josh Cameron: Team First TD (Jacksonville Jaguars) | 50% |
| Matt Hibner: Anytime Touchdown | 50% |
| Josh Cuevas: Team First TD (Baltimore Ravens) | 50% |
| LeQuint Allen Jr.: Team First TD (Jacksonville Jaguars) | 50% |
| Matt Hibner: Team First TD (Baltimore Ravens) | 50% |
| Nate Boerkircher: Team First TD (Jacksonville Jaguars) | 50% |
| Quintin Morris: Team First TD (Jacksonville Jaguars) | 50% |
| Ameer Abdullah: Team First TD (Jacksonville Jaguars) | 50% |
| Joe Fagnano: Passing Attempts O/U 23.5 | 50% |
| Joe Fagnano: Passing Completions O/U 11.5 | 50% |
| Joe Fagnano: Passing Completions O/U 13.5 | 50% |
| Joe Fagnano: Team First TD (Baltimore Ravens) | 50% |
| Justice Hill: 2+ Touchdowns | 50% |
| Josh Cameron: 2+ Touchdowns | 50% |
| LeQuint Allen Jr.: 2+ Touchdowns | 50% |
| Brian Thomas Jr.: 2+ Touchdowns | 50% |
| Lamar Jackson: Passing Attempts O/U 27.5 | 50% |
| Lamar Jackson: Passing Completions O/U 19.5 | 50% |
| Lamar Jackson: Passing Completions O/U 21.5 | 50% |
| Brenton Strange: 2+ Touchdowns | 50% |
| Derrick Henry: Rushing Yards O/U 69.5 | 49% |
| Jakobi Meyers: Receiving Yards O/U 39.5 | 49% |
| Zay Flowers: Receiving Yards O/U 49.5 | 49% |
| Zay Flowers: Receptions O/U 4.5 | 49% |
| Mark Andrews: Receiving Yards O/U 19.5 | 48% |
| Rashod Bateman: Receiving Yards O/U 14.5 | 48% |
| Joe Fagnano: Passing Attempts O/U 27.5 | 48% |
| Ja'Kobi Lane: Receptions O/U 1.5 | 48% |
| Rashod Bateman: Receiving Yards O/U 34.5 | 47% |
| Ja'Kobi Lane: 2+ Touchdowns | 47% |
| Chris Rodriguez Jr.: Rushing Yards O/U 34.5 | 46% |
| Chris Rodriguez Jr.: Rushing Yards O/U 44.5 | 46% |
| Justice Hill: Rushing Yards O/U 34.5 | 46% |
| Ja'Kobi Lane: Receiving Yards O/U 34.5 | 46% |
| Josh Cameron: Receiving Yards O/U 34.5 | 46% |
| Brian Thomas Jr.: Receiving Yards O/U 34.5 | 46% |
| Mark Andrews: Receiving Yards O/U 34.5 | 46% |
| Brenton Strange: Receptions O/U 3.5 | 46% |
| Brenton Strange: Receptions O/U 4.5 | 46% |
| Joe Fagnano: Passing Attempts O/U 31.5 | 46% |
| Jakobi Meyers: Receptions O/U 4.5 | 46% |
| Trevor Lawrence: Passing Touchdowns O/U 3.5 | 45% |
| Chris Rodriguez Jr.: Rushing Yards O/U 9.5 | 45% |
| Trevor Lawrence: Passing Completions O/U 19.5 | 44% |
| Derrick Henry: Rushing Yards O/U 119.5 | 44% |
| Justice Hill: Rushing Yards O/U 4.5 | 44% |
| Chris Rodriguez Jr.: Rushing Yards O/U 14.5 | 44% |
| Derrick Henry: Rushing Yards O/U 39.5 | 44% |
| Zay Flowers: Receiving Yards O/U 19.5 | 44% |
| Brenton Strange: Receptions O/U 1.5 | 44% |
| Zay Flowers: Receptions O/U 2.5 | 44% |
| Brian Thomas Jr.: Receiving Yards O/U 19.5 | 43% |
| Joe Fagnano: Passing Yards O/U 99.5 | 43% |
| Ja'Kobi Lane: Receiving Yards O/U 19.5 | 42% |
| Parker Washington: Receiving Yards O/U 99.5 | 42% |
| Rashod Bateman: Receptions O/U 1.5 | 42% |
| Brian Thomas Jr.: Receptions O/U 1.5 | 42% |
| Joe Fagnano: Passing Yards O/U 249.5 | 42% |
| Jakobi Meyers: Receptions O/U 1.5 | 42% |
| Derrick Henry: Anytime Touchdown | 41% |
| Trevor Lawrence: Passing Yards O/U 299.5 | 41% |
| Brian Thomas Jr.: Receptions O/U 0.5 | 41% |
| Mark Andrews: 2+ Touchdowns | 41% |
| Parker Washington: Receptions O/U 2.5 | 40% |
| Nate Boerkircher: Receptions O/U 3.5 | 40% |
| Bhayshul Tuten: Rushing Yards O/U 99.5 | 40% |
| Jakobi Meyers: Receiving Yards O/U 19.5 | 40% |
| Rashod Bateman: Receptions O/U 0.5 | 40% |
| Josh Cameron: Receptions O/U 0.5 | 40% |
| Parker Washington: Receptions O/U 4.5 | 40% |
| Mark Andrews: Receiving Yards O/U 24.5 | 39% |
| Jakobi Meyers: Receptions O/U 3.5 | 39% |
| Mark Andrews: Receptions O/U 1.5 | 39% |
| Bhayshul Tuten: Anytime Touchdown | 38% |
| Zay Flowers: Receiving Yards O/U 29.5 | 38% |
| Ameer Abdullah: 2+ Touchdowns | 38% |
| Trevor Lawrence: Passing Yards O/U 199.5 | 38% |
| Josh Cameron: Receiving Yards O/U 14.5 | 38% |
| Joe Fagnano: Rushing Yards O/U 34.5 | 38% |
| Chris Rodriguez Jr.: Rushing Yards O/U 19.5 | 38% |
| Mark Andrews: Receiving Yards O/U 9.5 | 38% |
| Joe Fagnano: Passing Yards O/U 124.5 | 38% |
| Rashod Bateman: 2+ Touchdowns | 37% |
| Derrick Henry: Rushing Yards O/U 49.5 | 37% |
| Josh Cameron: Receptions O/U 1.5 | 37% |
| Brenton Strange: Receptions O/U 2.5 | 36% |
| Nate Boerkircher: Receptions O/U 0.5 | 36% |
| Trevor Lawrence: Passing Attempts O/U 31.5 | 36% |
| Derrick Henry: Rushing Yards O/U 99.5 | 36% |
| Zay Flowers: Receptions O/U 3.5 | 36% |
| Josh Cuevas: Receptions O/U 0.5 | 36% |
| Joe Fagnano: Rushing Yards O/U 4.5 | 36% |
| Ja'Kobi Lane: Receiving Yards O/U 24.5 | 35% |
| Brian Thomas Jr.: Receiving Yards O/U 39.5 | 35% |
| Bhayshul Tuten: Rushing Yards O/U 89.5 | 34% |
| Zay Flowers: 2+ Touchdowns | 34% |
| Parker Washington: Receiving Yards O/U 49.5 | 34% |
| Nate Boerkircher: 2+ Touchdowns | 33% |
| Chris Rodriguez Jr.: Rushing Yards O/U 24.5 | 32% |
| Jakobi Meyers: Receiving Yards O/U 29.5 | 32% |
| Rashod Bateman: Receiving Yards O/U 24.5 | 32% |
| Jakobi Meyers: Receptions O/U 2.5 | 32% |
| Brian Thomas Jr.: Receiving Yards O/U 9.5 | 32% |
| Justice Hill: Rushing Yards O/U 9.5 | 32% |
| Brenton Strange: Receiving Yards O/U 29.5 | 32% |
| Rashod Bateman: Receiving Yards O/U 9.5 | 32% |
| Joe Fagnano: Passing Yards O/U 149.5 | 32% |
| Joe Fagnano: Passing Yards O/U 299.5 | 32% |
| Parker Washington: Receptions O/U 3.5 | 32% |
| Joe Fagnano: Passing Completions O/U 15.5 | 32% |
| Mark Andrews: Receiving Yards O/U 14.5 | 31% |
| Parker Washington: Receiving Yards O/U 109.5 | 31% |
| Trevor Lawrence: Passing Yards O/U 224.5 | 30% |
| Ja'Kobi Lane: Receiving Yards O/U 14.5 | 30% |
| Mark Andrews: Receiving Yards O/U 29.5 | 30% |
| Brenton Strange: Receiving Yards O/U 79.5 | 30% |
| Josh Cameron: Receiving Yards O/U 19.5 | 30% |
| Zay Flowers: Longest Reception O/U 19.5 | 30% |
| Joe Fagnano: Rushing Yards O/U 39.5 | 29% |
| Jakobi Meyers: Longest Reception O/U 19.5 | 28% |
| Chris Rodriguez Jr.: Rushing Yards O/U 29.5 | 28% |
| Joe Fagnano: Passing Yards O/U 274.5 | 28% |
| Parker Washington: Receiving Yards O/U 59.5 | 28% |
| Josh Cameron: Receiving Yards O/U 9.5 | 28% |
| Bhayshul Tuten: Rushing Yards O/U 109.5 | 27% |
| Rashod Bateman: Receiving Yards O/U 29.5 | 27% |
| Joe Fagnano: Passing Yards O/U 199.5 | 27% |
| Joe Fagnano: Passing Touchdowns O/U 1.5 | 26% |
| Bhayshul Tuten: Rushing Yards O/U 79.5 | 24% |
| Justice Hill: Rushing Yards O/U 14.5 | 24% |
| Parker Washington: Receiving Yards O/U 69.5 | 24% |
| Joe Fagnano: Passing Yards O/U 174.5 | 24% |
| Bhayshul Tuten: Rushing Yards O/U 69.5 | 23% |
| Joe Fagnano: Rushing Yards O/U 9.5 | 23% |
| Trevor Lawrence: Passing Yards O/U 249.5 | 22% |
| Brenton Strange: Receiving Yards O/U 39.5 | 22% |
| Chris Rodriguez Jr.: Rushing Yards O/U 39.5 | 22% |
| Zay Flowers: Receiving Yards O/U 59.5 | 22% |
| Parker Washington: Anytime Touchdown | 22% |
| Zay Flowers: Anytime Touchdown | 22% |
| Jakobi Meyers: Receiving Yards O/U 49.5 | 21% |
| Parker Washington: Receiving Yards O/U 79.5 | 21% |
| Brian Thomas Jr.: Receptions O/U 2.5 | 20% |
| Derrick Henry: Rushing Yards O/U 79.5 | 20% |
| Derrick Henry: Rushing Yards O/U 89.5 | 20% |
| Rashod Bateman: Receiving Yards O/U 19.5 | 20% |
| Mark Andrews: Receptions O/U 3.5 | 20% |
| Brian Thomas Jr.: Receiving Yards O/U 24.5 | 20% |
| Justice Hill: Rushing Yards O/U 19.5 | 20% |
| Zay Flowers: Receptions O/U 5.5 | 20% |
| Josh Cuevas: Receptions O/U 1.5 | 20% |
| Trevor Lawrence: Anytime Touchdown | 19% |
| Chris Rodriguez Jr.: Anytime Touchdown | 19% |
| Josh Cuevas: Receptions O/U 2.5 | 18% |
| Zay Flowers: Receiving Yards O/U 69.5 | 18% |
| Joe Fagnano: Rushing Yards O/U 14.5 | 18% |
| Ja'Kobi Lane: Receiving Yards O/U 29.5 | 18% |
| Josh Cameron: Receptions O/U 2.5 | 18% |
| Nate Boerkircher: Receptions O/U 1.5 | 18% |
| Trevor Lawrence: Passing Yards O/U 274.5 | 17% |
| Brenton Strange: Receiving Yards O/U 49.5 | 17% |
| Chris Rodriguez Jr.: Rushing Yards O/U 49.5 | 16% |
| Ja'Kobi Lane: Receptions O/U 2.5 | 16% |
| Brian Thomas Jr.: Receiving Yards O/U 29.5 | 16% |
| Trevor Lawrence: Passing Touchdowns O/U 2.5 | 16% |
| Brenton Strange: Anytime Touchdown | 16% |
| Justice Hill: Rushing Yards O/U 24.5 | 16% |
| Jakobi Meyers: Receiving Yards O/U 59.5 | 16% |
| Parker Washington: Receiving Yards O/U 89.5 | 16% |
| Nate Boerkircher: Anytime Touchdown | 16% |
| Jakobi Meyers: Anytime Touchdown | 15% |
| Mark Andrews: Anytime Touchdown | 15% |
| Zay Flowers: Receiving Yards O/U 79.5 | 15% |
| Brian Thomas Jr.: Anytime Touchdown | 15% |
| Parker Washington: Receptions O/U 5.5 | 14% |
| Nate Boerkircher: Receptions O/U 2.5 | 14% |
| Josh Cameron: Receiving Yards O/U 24.5 | 14% |
| Brenton Strange: Receiving Yards O/U 59.5 | 14% |
| Zay Flowers: Receptions O/U 6.5 | 14% |
| Joe Fagnano: Passing Yards O/U 224.5 | 14% |
| Justice Hill: Rushing Yards O/U 29.5 | 13% |
| Jakobi Meyers: Receiving Yards O/U 69.5 | 13% |
| Mark Andrews: Receptions O/U 4.5 | 13% |
| Rashod Bateman: Receptions O/U 2.5 | 13% |
| Ja'Kobi Lane: Receiving Yards O/U 39.5 | 12% |
| Mark Andrews: Receiving Yards O/U 39.5 | 12% |
| Zay Flowers: Receiving Yards O/U 89.5 | 12% |
| Brenton Strange: Receptions O/U 5.5 | 12% |
| Ja'Kobi Lane: Anytime Touchdown | 12% |
| Derrick Henry: Rushing Yards O/U 109.5 | 11% |
| Josh Cameron: Receiving Yards O/U 29.5 | 11% |
| Jakobi Meyers: Receiving Yards O/U 79.5 | 10% |
| Brenton Strange: Receiving Yards O/U 69.5 | 10% |
| Rashod Bateman: Anytime Touchdown | 10% |
| Josh Cuevas: Receptions O/U 3.5 | 10% |
| Joe Fagnano: Rushing Yards O/U 19.5 | 10% |
| Derrick Henry: 2+ Touchdowns | 10% |
| Ja'Kobi Lane: Receptions O/U 3.5 | 10% |
| Jakobi Meyers: Receptions O/U 5.5 | 10% |
| Parker Washington: Receptions O/U 6.5 | 10% |
| Joe Fagnano: Rushing Yards O/U 24.5 | 9% |
| Trevor Lawrence: Passing Yards O/U 324.5 | 8% |
| Justice Hill: Anytime Touchdown | 8% |
| Josh Cameron: Anytime Touchdown | 8% |
| Joe Fagnano: Rushing Yards O/U 29.5 | 8% |
| Bhayshul Tuten: 2+ Touchdowns | 8% |
| Brian Thomas Jr.: Receptions O/U 3.5 | 8% |
| Joe Fagnano: Anytime Touchdown | 8% |
| Trevor Lawrence: Passing Yards O/U 349.5 | 7% |
| LeQuint Allen Jr.: Anytime Touchdown | 7% |
| Rashod Bateman: Receptions O/U 3.5 | 6% |
| Joe Fagnano: Passing Touchdowns O/U 2.5 | 6% |
| Josh Cuevas: Anytime Touchdown | 6% |
| Quintin Morris: Anytime Touchdown | 6% |
| Parker Washington: 2+ Touchdowns | 6% |
| Josh Cameron: Receptions O/U 3.5 | 6% |
| Trevor Lawrence: 2+ Touchdowns | 5% |
| Jakobi Meyers: 2+ Touchdowns | 5% |
| Chris Rodriguez Jr.: 2+ Touchdowns | 5% |
| Ameer Abdullah: Anytime Touchdown | 4% |
| Joe Fagnano: Passing Touchdowns O/U 3.5 | 4% |
| Lamar Jackson: Passing Touchdowns O/U 0.5 | 1% |
| Lamar Jackson: Passing Touchdowns O/U 1.5 | 1% |
| Lamar Jackson: Passing Touchdowns O/U 2.5 | 1% |
| Lamar Jackson: Passing Touchdowns O/U 3.5 | 1% |
| Lamar Jackson: Passing Attempts O/U 23.5 | 1% |
| Lamar Jackson: Passing Completions O/U 17.5 | 1% |
Rules
Player prop markets for the NFL game between the Jaguars and Ravens, scheduled for November 5 at 8:15 PM ET.