Cowboys vs. Eagles - Player Props
| Tanner McKee: Passing Completions O/U 15.5 | 82% |
| Brevyn Spann-Ford: Receptions O/U 0.5 | 72% |
| Jake Ferguson: Receptions O/U 1.5 | 72% |
| Tanner McKee: Passing Touchdowns O/U 0.5 | 71% |
| Javonte Williams: Receptions O/U 1.5 | 66% |
| Javonte Williams: Rushing Yards O/U 49.5 | 65% |
| CeeDee Lamb: Receptions O/U 5.5 | 65% |
| Ryan Flournoy: Receptions O/U 2.5 | 62% |
| Darius Cooper: Receptions O/U 2.5 | 62% |
| Darius Cooper: Receiving Yards O/U 29.5 | 60% |
| Javonte Williams: Anytime Touchdown | 58% |
| Dak Prescott: Passing Yards O/U 249.5 | 57% |
| Jake Ferguson: Receiving Yards O/U 14.5 | 56% |
| Javonte Williams: Receiving Yards O/U 9.5 | 56% |
| Brevyn Spann-Ford: Receiving Yards O/U 9.5 | 56% |
| Ryan Flournoy: Receiving Yards O/U 29.5 | 55% |
| Makai Lemon: Receptions O/U 3.5 | 55% |
| Dameon Pierce: Rushing Yards O/U 14.5 | 54% |
| Javonte Williams: Rushing Yards O/U 59.5 | 52% |
| Tanner McKee: Passing Completions O/U 19.5 | 52% |
| Dallas Goedert: Receiving Yards O/U 49.5 | 52% |
| Dak Prescott: Passing Yards O/U 174.5 | 50% |
| Dak Prescott: Passing Yards O/U 224.5 | 50% |
| Dak Prescott: Passing Yards O/U 324.5 | 50% |
| Dak Prescott: Passing Yards O/U 374.5 | 50% |
| Tanner McKee: Passing Yards O/U 99.5 | 50% |
| Tanner McKee: Passing Yards O/U 124.5 | 50% |
| Tanner McKee: Passing Yards O/U 174.5 | 50% |
| Tanner McKee: Passing Yards O/U 274.5 | 50% |
| CeeDee Lamb: Receiving Yards O/U 79.5 | 50% |
| Dallas Goedert: Receiving Yards O/U 9.5 | 50% |
| Jake Ferguson: Receiving Yards O/U 34.5 | 50% |
| Javonte Williams: Receiving Yards O/U 34.5 | 50% |
| Jake Ferguson: Receptions O/U 0.5 | 50% |
| Javonte Williams: Receptions O/U 0.5 | 50% |
| CeeDee Lamb: Longest Reception O/U 24.5 | 50% |
| George Pickens: Longest Reception O/U 24.5 | 50% |
| CeeDee Lamb: Team First TD (Dallas Cowboys) | 50% |
| Dak Prescott: Team First TD (Dallas Cowboys) | 50% |
| Dallas Goedert: Team First TD (Philadelphia Eagles) | 50% |
| Dameon Pierce: Team First TD (Philadelphia Eagles) | 50% |
| George Pickens: Team First TD (Dallas Cowboys) | 50% |
| Jake Ferguson: Team First TD (Dallas Cowboys) | 50% |
| Javonte Williams: Team First TD (Dallas Cowboys) | 50% |
| Ryan Flournoy: Team First TD (Dallas Cowboys) | 50% |
| Tanner McKee: Team First TD (Philadelphia Eagles) | 50% |
| Dallas Goedert: Longest Reception O/U 14.5 | 50% |
| Brevyn Spann-Ford: Team First TD (Dallas Cowboys) | 50% |
| Darius Cooper: Team First TD (Philadelphia Eagles) | 50% |
| Elijah Moore: Team First TD (Philadelphia Eagles) | 50% |
| Johnny Mundt: Team First TD (Philadelphia Eagles) | 50% |
| Jonathan Mingo: Team First TD (Dallas Cowboys) | 50% |
| Luke Schoonmaker: Team First TD (Dallas Cowboys) | 50% |
| Makai Lemon: Team First TD (Philadelphia Eagles) | 50% |
| Tyler Goodson: Team First TD (Dallas Cowboys) | 50% |
| Britain Covey: Team First TD (Philadelphia Eagles) | 50% |
| Dameon Pierce: Rushing Yards O/U 4.5 | 50% |
| Darius Cooper: Receiving Yards O/U 44.5 | 50% |
| Darius Cooper: Receptions O/U 0.5 | 50% |
| Makai Lemon: Receptions O/U 0.5 | 50% |
| Hollywood Brown: Team First TD (Philadelphia Eagles) | 50% |
| Makai Lemon: Longest Reception O/U 19.5 | 50% |
| Hollywood Brown: Receiving Yards O/U 34.5 | 50% |
| Elijah Moore: Receiving Yards O/U 14.5 | 50% |
| Elijah Moore: Receiving Yards O/U 19.5 | 50% |
| Elijah Moore: Receiving Yards O/U 24.5 | 50% |
| Elijah Moore: Receiving Yards O/U 29.5 | 50% |
| Elijah Moore: Receiving Yards O/U 34.5 | 50% |
| Elijah Moore: Receptions O/U 0.5 | 50% |
| Elijah Moore: Receptions O/U 1.5 | 50% |
| Elijah Moore: Receptions O/U 2.5 | 50% |
| Elijah Moore: Receptions O/U 3.5 | 50% |
| Hollywood Brown: Receptions O/U 0.5 | 50% |
| Jake Ferguson: Receiving Yards O/U 44.5 | 50% |
| Elijah Moore: Receiving Yards O/U 39.5 | 50% |
| Hollywood Brown: Receiving Yards O/U 44.5 | 50% |
| Tyler Goodson: Rushing Yards O/U 34.5 | 50% |
| Johnny Mundt: 2+ Touchdowns | 50% |
| DeVonta Smith: 2+ Touchdowns | 50% |
| DeVonta Smith: Team First TD (Philadelphia Eagles) | 50% |
| Dontayvion Wicks: 2+ Touchdowns | 50% |
| Dontayvion Wicks: Team First TD (Philadelphia Eagles) | 50% |
| Makai Lemon: Receiving Yards O/U 39.5 | 50% |
| Elijah Moore: 2+ Touchdowns | 50% |
| Hollywood Brown: 2+ Touchdowns | 50% |
| Tyler Goodson: 2+ Touchdowns | 50% |
| Tanner McKee: Passing Yards O/U 199.5 | 49% |
| George Pickens: Receptions O/U 4.5 | 48% |
| Darius Cooper: Receiving Yards O/U 14.5 | 48% |
| Darius Cooper: Receiving Yards O/U 39.5 | 48% |
| Dak Prescott: Passing Touchdowns O/U 1.5 | 48% |
| George Pickens: Receiving Yards O/U 19.5 | 48% |
| Javonte Williams: Rushing Yards O/U 29.5 | 47% |
| Darius Cooper: Receiving Yards O/U 9.5 | 47% |
| Makai Lemon: Receiving Yards O/U 9.5 | 47% |
| Javonte Williams: Rushing Yards O/U 39.5 | 46% |
| CeeDee Lamb: Receptions O/U 6.5 | 46% |
| Dak Prescott: Passing Attempts O/U 31.5 | 46% |
| Makai Lemon: Receiving Yards O/U 19.5 | 46% |
| Makai Lemon: Receptions O/U 1.5 | 46% |
| Tanner McKee: Passing Yards O/U 149.5 | 46% |
| Dak Prescott: Passing Touchdowns O/U 0.5 | 46% |
| CeeDee Lamb: Receiving Yards O/U 39.5 | 46% |
| Dallas Goedert: Receiving Yards O/U 19.5 | 46% |
| George Pickens: Receptions O/U 2.5 | 46% |
| Dallas Goedert: Receptions O/U 2.5 | 46% |
| Ryan Flournoy: Receptions O/U 1.5 | 46% |
| Dak Prescott: Passing Completions O/U 23.5 | 46% |
| Darius Cooper: Receiving Yards O/U 19.5 | 46% |
| Dallas Goedert: Receiving Yards O/U 29.5 | 45% |
| Tanner McKee: Passing Completions O/U 17.5 | 45% |
| Darius Cooper: Receptions O/U 1.5 | 45% |
| Dak Prescott: Passing Yards O/U 199.5 | 44% |
| George Pickens: Receiving Yards O/U 39.5 | 44% |
| Jake Ferguson: Receiving Yards O/U 19.5 | 44% |
| Ryan Flournoy: Receiving Yards O/U 9.5 | 44% |
| George Pickens: Receiving Yards O/U 29.5 | 44% |
| Ryan Flournoy: Receiving Yards O/U 19.5 | 44% |
| Tyler Goodson: Rushing Yards O/U 4.5 | 44% |
| Jake Ferguson: Receptions O/U 2.5 | 44% |
| Dak Prescott: Passing Completions O/U 21.5 | 44% |
| Javonte Williams: Receptions O/U 2.5 | 43% |
| Javonte Williams: Receiving Yards O/U 14.5 | 42% |
| Brevyn Spann-Ford: Receiving Yards O/U 14.5 | 42% |
| CeeDee Lamb: Anytime Touchdown | 42% |
| Dameon Pierce: Rushing Yards O/U 9.5 | 42% |
| Darius Cooper: Receiving Yards O/U 24.5 | 42% |
| Hollywood Brown: Receiving Yards O/U 14.5 | 42% |
| Ryan Flournoy: Receiving Yards O/U 39.5 | 42% |
| CeeDee Lamb: Receptions O/U 4.5 | 41% |
| CeeDee Lamb: Receiving Yards O/U 49.5 | 40% |
| Ryan Flournoy: Receptions O/U 3.5 | 40% |
| Dallas Goedert: Receptions O/U 3.5 | 40% |
| Dallas Goedert: Receiving Yards O/U 39.5 | 40% |
| George Pickens: Receiving Yards O/U 49.5 | 40% |
| Dallas Goedert: Receptions O/U 5.5 | 39% |
| Makai Lemon: Receptions O/U 2.5 | 38% |
| Jake Ferguson: Receiving Yards O/U 9.5 | 38% |
| George Pickens: Receptions O/U 3.5 | 38% |
| Tanner McKee: Passing Attempts O/U 31.5 | 38% |
| CeeDee Lamb: Receiving Yards O/U 69.5 | 38% |
| Darius Cooper: Receptions O/U 3.5 | 38% |
| CeeDee Lamb: Receptions O/U 7.5 | 37% |
| CeeDee Lamb: Receiving Yards O/U 59.5 | 36% |
| Dak Prescott: Passing Attempts O/U 35.5 | 36% |
| Brevyn Spann-Ford: Receptions O/U 1.5 | 36% |
| Makai Lemon: Receiving Yards O/U 49.5 | 36% |
| Tyler Goodson: Rushing Yards O/U 9.5 | 36% |
| Hollywood Brown: Receiving Yards O/U 19.5 | 34% |
| Tyler Goodson: Rushing Yards O/U 19.5 | 34% |
| Javonte Williams: Rushing Yards O/U 79.5 | 34% |
| Dallas Goedert: Anytime Touchdown | 34% |
| Makai Lemon: Receiving Yards O/U 29.5 | 33% |
| Dallas Goedert: Receptions O/U 4.5 | 32% |
| Hollywood Brown: Receptions O/U 1.5 | 31% |
| Tanner McKee: Passing Touchdowns O/U 1.5 | 30% |
| Jake Ferguson: Receptions O/U 3.5 | 30% |
| Darius Cooper: Receiving Yards O/U 34.5 | 30% |
| George Pickens: Receiving Yards O/U 59.5 | 29% |
| Ryan Flournoy: Receptions O/U 4.5 | 29% |
| Hollywood Brown: Receiving Yards O/U 9.5 | 29% |
| Javonte Williams: Rushing Yards O/U 69.5 | 28% |
| Elijah Moore: Receiving Yards O/U 9.5 | 28% |
| CeeDee Lamb: Receiving Yards O/U 89.5 | 28% |
| Dak Prescott: Passing Completions O/U 25.5 | 28% |
| Brevyn Spann-Ford: Receiving Yards O/U 19.5 | 28% |
| Ryan Flournoy: Receiving Yards O/U 49.5 | 27% |
| George Pickens: Anytime Touchdown | 27% |
| Dameon Pierce: Rushing Yards O/U 24.5 | 27% |
| Tanner McKee: Passing Attempts O/U 35.5 | 26% |
| Darius Cooper: Receptions O/U 4.5 | 26% |
| Darius Cooper: Anytime Touchdown | 26% |
| Dameon Pierce: Rushing Yards O/U 34.5 | 26% |
| Dameon Pierce: Rushing Yards O/U 44.5 | 26% |
| Brevyn Spann-Ford: Receiving Yards O/U 34.5 | 26% |
| George Pickens: Receiving Yards O/U 69.5 | 25% |
| Dak Prescott: Passing Attempts O/U 39.5 | 25% |
| Dameon Pierce: Rushing Yards O/U 19.5 | 25% |
| Tyler Goodson: Rushing Yards O/U 14.5 | 25% |
| Javonte Williams: Receiving Yards O/U 19.5 | 24% |
| Brevyn Spann-Ford: Receiving Yards O/U 24.5 | 24% |
| Dak Prescott: Passing Yards O/U 274.5 | 24% |
| CeeDee Lamb: Receiving Yards O/U 99.5 | 24% |
| Jake Ferguson: Anytime Touchdown | 24% |
| Dameon Pierce: Rushing Yards O/U 29.5 | 23% |
| Brevyn Spann-Ford: Receptions O/U 2.5 | 23% |
| Makai Lemon: Anytime Touchdown | 22% |
| Makai Lemon: Receptions O/U 4.5 | 22% |
| George Pickens: Receptions O/U 5.5 | 22% |
| Hollywood Brown: Receiving Yards O/U 24.5 | 22% |
| Brevyn Spann-Ford: Receiving Yards O/U 29.5 | 21% |
| Dallas Goedert: Receiving Yards O/U 59.5 | 20% |
| Dallas Goedert: Receiving Yards O/U 69.5 | 20% |
| Javonte Williams: 2+ Touchdowns | 20% |
| Makai Lemon: Receiving Yards O/U 59.5 | 20% |
| Tyler Goodson: Rushing Yards O/U 24.5 | 20% |
| Tanner McKee: Passing Yards O/U 224.5 | 20% |
| George Pickens: Receiving Yards O/U 79.5 | 20% |
| Ryan Flournoy: Receiving Yards O/U 59.5 | 20% |
| Jake Ferguson: Receiving Yards O/U 24.5 | 19% |
| Javonte Williams: Rushing Yards O/U 89.5 | 18% |
| Ryan Flournoy: Anytime Touchdown | 18% |
| Hollywood Brown: Receiving Yards O/U 29.5 | 18% |
| Dak Prescott: Passing Yards O/U 299.5 | 18% |
| Tanner McKee: Passing Attempts O/U 39.5 | 18% |
| CeeDee Lamb: Receiving Yards O/U 119.5 | 17% |
| CeeDee Lamb: Receptions O/U 8.5 | 17% |
| Dallas Goedert: Receptions O/U 6.5 | 17% |
| Dameon Pierce: Rushing Yards O/U 39.5 | 17% |
| Javonte Williams: Receiving Yards O/U 29.5 | 16% |
| Javonte Williams: Receptions O/U 3.5 | 16% |
| Makai Lemon: Receiving Yards O/U 69.5 | 16% |
| Dallas Goedert: Receiving Yards O/U 79.5 | 16% |
| Jake Ferguson: Receiving Yards O/U 29.5 | 16% |
| Dak Prescott: Passing Touchdowns O/U 2.5 | 16% |
| George Pickens: Receiving Yards O/U 89.5 | 15% |
| Javonte Williams: Receiving Yards O/U 24.5 | 14% |
| George Pickens: Receptions O/U 6.5 | 14% |
| Hollywood Brown: Receiving Yards O/U 39.5 | 14% |
| Tanner McKee: Passing Yards O/U 249.5 | 14% |
| CeeDee Lamb: Receiving Yards O/U 109.5 | 14% |
| Makai Lemon: Receiving Yards O/U 79.5 | 14% |
| Dallas Goedert: Receptions O/U 7.5 | 14% |
| Dallas Goedert: Receiving Yards O/U 89.5 | 13% |
| Ryan Flournoy: Receiving Yards O/U 79.5 | 13% |
| Javonte Williams: Rushing Yards O/U 109.5 | 12% |
| Dameon Pierce: Anytime Touchdown | 12% |
| Dak Prescott: Passing Yards O/U 349.5 | 12% |
| Tanner McKee: Passing Touchdowns O/U 2.5 | 12% |
| CeeDee Lamb: Receptions O/U 9.5 | 12% |
| Ryan Flournoy: Receptions O/U 5.5 | 12% |
| Tyler Goodson: Rushing Yards O/U 29.5 | 12% |
| George Pickens: Receiving Yards O/U 99.5 | 11% |
| Ryan Flournoy: Receiving Yards O/U 69.5 | 11% |
| Tanner McKee: Passing Yards O/U 299.5 | 10% |
| Javonte Williams: Rushing Yards O/U 99.5 | 10% |
| Tanner McKee: Anytime Touchdown | 10% |
| Hollywood Brown: Receptions O/U 2.5 | 10% |
| Jake Ferguson: Receiving Yards O/U 39.5 | 10% |
| Brevyn Spann-Ford: Anytime Touchdown | 10% |
| George Pickens: Receptions O/U 7.5 | 9% |
| Jake Ferguson: Receptions O/U 4.5 | 9% |
| Javonte Williams: Receptions O/U 4.5 | 9% |
| CeeDee Lamb: 2+ Touchdowns | 9% |
| Dallas Goedert: Receptions O/U 8.5 | 9% |
| CeeDee Lamb: Receptions O/U 10.5 | 8% |
| Hollywood Brown: Receptions O/U 3.5 | 8% |
| Dak Prescott: Anytime Touchdown | 8% |
| Hollywood Brown: Anytime Touchdown | 8% |
| Brevyn Spann-Ford: Receptions O/U 3.5 | 8% |
| Tanner McKee: Passing Touchdowns O/U 3.5 | 6% |
| Dak Prescott: Passing Touchdowns O/U 3.5 | 6% |
| George Pickens: Receptions O/U 8.5 | 6% |
| Tyler Goodson: Anytime Touchdown | 6% |
| Dontayvion Wicks: Anytime Touchdown | 5% |
| Jonathan Mingo: Anytime Touchdown | 5% |
| Elijah Moore: Anytime Touchdown | 4% |
| Luke Schoonmaker: Anytime Touchdown | 4% |
| George Pickens: 2+ Touchdowns | 4% |
| Dallas Goedert: 2+ Touchdowns | 3% |
| Johnny Mundt: Anytime Touchdown | 3% |
| Britain Covey: Anytime Touchdown | 2% |
| Jake Ferguson: 2+ Touchdowns | 2% |
| Darius Cooper: 2+ Touchdowns | 2% |
| Makai Lemon: 2+ Touchdowns | 2% |
| DeVonta Smith: Receiving Yards O/U 29.5 | 2% |
| DeVonta Smith: Receiving Yards O/U 39.5 | 2% |
| DeVonta Smith: Receiving Yards O/U 49.5 | 2% |
| DeVonta Smith: Receiving Yards O/U 69.5 | 2% |
| DeVonta Smith: Receptions O/U 3.5 | 2% |
| DeVonta Smith: Receptions O/U 6.5 | 2% |
| DeVonta Smith: Receptions O/U 7.5 | 2% |
| DeVonta Smith: Anytime Touchdown | 2% |
| DeVonta Smith: Longest Reception O/U 24.5 | 2% |
| DeVonta Smith: Receiving Yards O/U 59.5 | 1% |
| DeVonta Smith: Receiving Yards O/U 79.5 | 1% |
| DeVonta Smith: Receiving Yards O/U 89.5 | 1% |
| DeVonta Smith: Receiving Yards O/U 99.5 | 1% |
| DeVonta Smith: Receiving Yards O/U 109.5 | 1% |
| DeVonta Smith: Receptions O/U 4.5 | 1% |
| DeVonta Smith: Receptions O/U 5.5 | 1% |
| DeVonta Smith: Receptions O/U 8.5 | 1% |
| DeVonta Smith: Receptions O/U 9.5 | 1% |
| Ryan Flournoy: 2+ Touchdowns | 1% |
| Dameon Pierce: 2+ Touchdowns | 1% |
| Dak Prescott: 2+ Touchdowns | 1% |
| Tanner McKee: 2+ Touchdowns | 0% |
| Brevyn Spann-Ford: 2+ Touchdowns | 0% |
Rules
Player prop markets for the NFL game between the Cowboys and Eagles, scheduled for October 26 at 8:15 PM ET.