Jong Ajax Amsterdam vs. VVV Venlo - More Markets
| O/U 0.5 | 98% |
| VVV Venlo O/U 0.5 | 93% |
| O/U 1.5 | 92% |
| Jong Ajax Amsterdam O/U 0.5 | 84% |
| 1st Half O/U 0.5 | 84% |
| O/U 2.5 | 78% |
| Both Teams to Score | 76% |
| VVV Venlo 2nd Half O/U 0.5 | 72% |
| 2nd Half O/U 1.5 | 66% |
| Jong Ajax Amsterdam 2nd Half O/U 0.5 | 65% |
| VVV Venlo O/U 1.5 | 64% |
| VVV Venlo 1st Half O/U 0.5 | 62% |
| O/U 3.5 | 60% |
| Jong Ajax Amsterdam 1st Half O/U 0.5 | 57% |
| Jong Ajax Amsterdam O/U 1.5 | 56% |
| 1st Half O/U 1.5 | 54% |
| VVV Venlo 2nd Half O/U 2.5 | 52% |
| Jong Ajax Amsterdam 2nd Half O/U 2.5 | 52% |
| VVV Venlo (-4.5) | 50% |
| VVV Venlo (-5.5) | 50% |
| Jong Ajax Amsterdam 2nd Half O/U 3.5 | 50% |
| VVV Venlo 2nd Half O/U 3.5 | 50% |
| Jong Ajax Amsterdam O/U 5.5 | 49% |
| VVV Venlo 1st Half O/U 2.5 | 49% |
| 2nd Half O/U 0.5 | 49% |
| 2nd Half O/U 3.5 | 48% |
| 2nd Half O/U 4.5 | 48% |
| Jong Ajax Amsterdam 1st Half O/U 2.5 | 48% |
| Jong Ajax Amsterdam 1st Half O/U 3.5 | 48% |
| VVV Venlo 1st Half O/U 3.5 | 48% |
| Jong Ajax Amsterdam (-5.5) | 47% |
| Jong Ajax Amsterdam (-4.5) | 46% |
| Both Teams to Score in Second Half | 46% |
| 1st Half O/U 4.5 | 46% |
| O/U 4.5 | 38% |
| 2nd Half O/U 2.5 | 38% |
| VVV Venlo O/U 2.5 | 36% |
| Both Teams to Score in First Half | 34% |
| VVV Venlo 2nd Half O/U 1.5 | 34% |
| Jong Ajax Amsterdam 2nd Half O/U 1.5 | 30% |
| Jong Ajax Amsterdam O/U 2.5 | 30% |
| Jong Ajax Amsterdam 1st Half O/U 1.5 | 29% |
| VVV Venlo 1st Half O/U 1.5 | 29% |
| 1st Half O/U 2.5 | 26% |
| VVV Venlo (-1.5) | 26% |
| O/U 5.5 | 22% |
| Jong Ajax Amsterdam (-1.5) | 18% |
| VVV Venlo O/U 3.5 | 18% |
| VVV Venlo (-2.5) | 12% |
| Jong Ajax Amsterdam O/U 3.5 | 12% |
| O/U 6.5 | 11% |
| Jong Ajax Amsterdam (-2.5) | 8% |
| 1st Half O/U 3.5 | 8% |
| VVV Venlo O/U 4.5 | 6% |
| VVV Venlo (-3.5) | 6% |
| O/U 7.5 | 5% |
| Jong Ajax Amsterdam (-3.5) | 3% |
| Jong Ajax Amsterdam O/U 4.5 | 3% |
| O/U 8.5 | 2% |
| VVV Venlo O/U 5.5 | 1% |
Rules
More markets for the Netherlands Eerste Divisie game, scheduled for October 9 at 2:00 PM ET.