Wizards vs. Pistons
| O/U 192.5 | 94% |
| 1Q O/U 44.5 | 94% |
| O/U 194.5 | 92% |
| 1H O/U 96.5 | 92% |
| O/U 196.5 | 91% |
| 1Q O/U 46.5 | 90% |
| O/U 198.5 | 89% |
| 1H O/U 98.5 | 89% |
| O/U 200.5 | 87% |
| Wizards O/U 92.5 | 87% |
| Pistons O/U 102.5 | 86% |
| Cade Cunningham: 3-Pointers Made O/U 0.5 | 86% |
| 1Q O/U 48.5 | 86% |
| 1H O/U 100.5 | 84% |
| O/U 202.5 | 84% |
| Ausar Thompson: Rebounds O/U 3.5 | 83% |
| Wizards O/U 94.5 | 82% |
| AJ Dybantsa: Points O/U 9.5 | 82% |
| O/U 204.5 | 81% |
| 1H O/U 102.5 | 80% |
| Pistons O/U 104.5 | 80% |
| Kyshawn George: Points O/U 9.5 | 80% |
| 1Q O/U 50.5 | 78% |
| O/U 206.5 | 78% |
| Duncan Robinson: Points O/U 9.5 | 78% |
| Wizards O/U 96.5 | 77% |
| Cade Cunningham: Rebounds O/U 1.5 | 76% |
| Trae Young: Assists O/U 5.5 | 76% |
| 3Q O/U 47.5 | 75% |
| 1H O/U 104.5 | 75% |
| Pistons O/U 106.5 | 75% |
| Cade Cunningham: Points O/U 19.5 | 74% |
| O/U 208.5 | 74% |
| Spread -2.5 | 72% |
| Kyshawn George: Rebounds O/U 1.5 | 72% |
| AJ Dybantsa: Rebounds O/U 3.5 | 72% |
| 1Q O/U 52.5 | 71% |
| Wizards O/U 98.5 | 71% |
| 2Q O/U 51.5 | 70% |
| 1H O/U 106.5 | 70% |
| O/U 210.5 | 70% |
| Duncan Robinson: Rebounds O/U 1.5 | 70% |
| Wizards 1H O/U 49.5 | 70% |
| Pistons O/U 108.5 | 69% |
| Spread -4.5 | 68% |
| 3Q O/U 49.5 | 68% |
| Pistons 1H O/U 55.5 | 67% |
| 4Q O/U 51.5 | 66% |
| 1H O/U 108.5 | 66% |
| O/U 212.5 | 65% |
| Kyshawn George: Rebounds O/U 3.5 | 65% |
| Spread -5.5 | 64% |
| Wizards O/U 100.5 | 64% |
| Cade Cunningham: Rebounds O/U 3.5 | 64% |
| 1H Spread -1.5 | 64% |
| AJ Dybantsa: Assists O/U 1.5 | 64% |
| 1Q O/U 54.5 | 63% |
| Pistons O/U 110.5 | 62% |
| Spread -6.5 | 62% |
| O/U 214.5 | 61% |
| Ausar Thompson: Assists O/U 1.5 | 60% |
| 2Q O/U 53.5 | 60% |
| Cade Cunningham: Assists O/U 7.5 | 60% |
| Wizards 1H O/U 51.5 | 60% |
| Pistons 1H O/U 58.5 | 60% |
| Ausar Thompson: Blocks O/U 0.5 | 59% |
| 1H Spread -3.5 | 59% |
| 3Q O/U 51.5 | 59% |
| Pistons 1H O/U 57.5 | 59% |
| John Collins: Rebounds O/U 5.5 | 58% |
| Daniss Jenkins: Rebounds O/U 1.5 | 58% |
| 1Q Spread -1.5 | 58% |
| Wizards O/U 102.5 | 58% |
| Ausar Thompson: Assists O/U 3.5 | 57% |
| Kyshawn George: 3-Pointers Made O/U 1.5 | 57% |
| 1H O/U 110.5 | 57% |
| 1H Spread -0.5 | 57% |
| John Collins: Points O/U 9.5 | 57% |
| Kyshawn George: Assists O/U 3.5 | 57% |
| Pistons O/U 112.5 | 57% |
| O/U 216.5 | 56% |
| Spread -7.5 | 56% |
| Daniss Jenkins: Assists O/U 3.5 | 56% |
| Kyshawn George: Assists O/U 1.5 | 56% |
| Trae Young: Assists O/U 3.5 | 56% |
| Paul Reed: Points O/U 9.5 | 56% |
| AJ Dybantsa: Points O/U 14.5 | 56% |
| Trae Young: Rebounds O/U 1.5 | 56% |
| 4Q O/U 50.5 | 56% |
| 3Q Spread -1.5 | 55% |
| Paul Reed: Assists O/U 1.5 | 55% |
| 1H O/U 112.5 | 54% |
| Spread -8.5 | 54% |
| Ausar Thompson: Points O/U 9.5 | 54% |
| Daniss Jenkins: Points O/U 4.5 | 54% |
| John Collins: Rebounds O/U 3.5 | 54% |
| 1Q O/U 56.5 | 54% |
| O/U 218.5 | 53% |
| Ausar Thompson: Points O/U 4.5 | 53% |
| Cade Cunningham: Assists O/U 8.5 | 52% |
| Cade Cunningham: Blocks O/U 0.5 | 52% |
| 2Q O/U 55.5 | 52% |
| Duncan Robinson: Points O/U 14.5 | 52% |
| Wizards 1H O/U 53.5 | 52% |
| 2Q Spread -2.5 | 52% |
| Kyshawn George: Points O/U 14.5 | 51% |
| Ausar Thompson: Steals O/U 1.5 | 51% |
| 1H Spread -5.5 | 51% |
| Wizards O/U 104.5 | 51% |
| 4Q Spread -0.5 | 51% |
| 1Q Spread -0.5 | 51% |
| AJ Dybantsa: Rebounds O/U 1.5 | 50% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Cade Cunningham: Points O/U 9.5 | 50% |
| Cade Cunningham: Points O/U 14.5 | 50% |
| Paul Reed: Points O/U 4.5 | 50% |
| Ausar Thompson: Rebounds O/U 1.5 | 50% |
| Paul Reed: Rebounds O/U 5.5 | 50% |
| Cade Cunningham: Assists O/U 1.5 | 50% |
| Daniss Jenkins: Assists O/U 1.5 | 50% |
| Trae Young: Assists O/U 1.5 | 50% |
| 4Q Spread -1.5 | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Race to 30 | 50% |
| Pistons 2H O/U 57.5 | 50% |
| Wizards 2H O/U 52.5 | 50% |
| Pistons 2H O/U 55.5 | 50% |
| Wizards 2H O/U 50.5 | 50% |
| Pistons 2H O/U 59.5 | 50% |
| Wizards 2H O/U 54.5 | 50% |
| Pistons 2H O/U 53.5 | 50% |
| Wizards 2H O/U 48.5 | 50% |
| Pistons 2H O/U 61.5 | 50% |
| Wizards 2H O/U 56.5 | 50% |
| 1H O/U 113.5 | 50% |
| 1Q Spread -2.5 | 50% |
| 3Q Spread -2.5 | 50% |
| Wizards O/U 105.5 | 50% |
| Wizards 1H O/U 54.5 | 50% |
| Paul Reed: Points O/U 10.5 | 50% |
| Anthony Davis: Points O/U 9.5 | 50% |
| Anthony Davis: Points O/U 14.5 | 50% |
| Anthony Davis: Points O/U 19.5 | 50% |
| Anthony Davis: Points O/U 34.5 | 50% |
| Deandre Ayton: Points O/U 4.5 | 50% |
| Deandre Ayton: Points O/U 9.5 | 50% |
| Tre Johnson: Points O/U 4.5 | 50% |
| Anthony Davis: Rebounds O/U 1.5 | 50% |
| Anthony Davis: Rebounds O/U 3.5 | 50% |
| Anthony Davis: Rebounds O/U 9.5 | 50% |
| Anthony Davis: Rebounds O/U 11.5 | 50% |
| Anthony Davis: Rebounds O/U 13.5 | 50% |
| Anthony Davis: Rebounds O/U 15.5 | 50% |
| Deandre Ayton: Rebounds O/U 3.5 | 50% |
| Deandre Ayton: Rebounds O/U 5.5 | 50% |
| Deandre Ayton: Rebounds O/U 7.5 | 50% |
| Deandre Ayton: Rebounds O/U 9.5 | 50% |
| Anthony Davis: Assists O/U 1.5 | 50% |
| Ausar Thompson: Assists O/U 9.5 | 50% |
| Daniss Jenkins: Assists O/U 9.5 | 50% |
| Anthony Davis: Steals O/U 0.5 | 50% |
| Anthony Davis: Steals O/U 2.5 | 50% |
| Anthony Davis: Blocks O/U 2.5 | 50% |
| Cade Cunningham: Points O/U 24.5 | 50% |
| John Collins: Points O/U 4.5 | 50% |
| John Collins: Rebounds O/U 1.5 | 50% |
| Paul Reed: Rebounds O/U 1.5 | 50% |
| Cade Cunningham: Assists O/U 3.5 | 50% |
| Kyshawn George: Blocks O/U 0.5 | 50% |
| Kyshawn George: Blocks O/U 1.5 | 50% |
| Kyshawn George: Blocks O/U 2.5 | 50% |
| Paul Reed: Blocks O/U 0.5 | 50% |
| Paul Reed: Blocks O/U 1.5 | 50% |
| Paul Reed: Blocks O/U 2.5 | 50% |
| 3Q O/U 53.5 | 50% |
| Pistons O/U 114.5 | 50% |
| Overtime? | 50% |
| Ausar Thompson: Rebounds O/U 5.5 | 49% |
| Pistons 1H O/U 59.5 | 49% |
| 2Q Spread -0.5 | 49% |
| Spread -9.5 | 48% |
| Ausar Thompson: Rebounds O/U 7.5 | 48% |
| 1Q O/U 57.5 | 48% |
| John Collins: Points O/U 11.5 | 48% |
| Daniss Jenkins: Points O/U 9.5 | 48% |
| Trae Young: Assists O/U 7.5 | 48% |
| Deandre Ayton: Rebounds O/U 1.5 | 48% |
| Cade Cunningham: Rebounds O/U 5.5 | 48% |
| Kyshawn George: Steals O/U 0.5 | 48% |
| 3Q Spread -0.5 | 48% |
| Duncan Robinson: Points O/U 15.5 | 47% |
| Trae Young: Points O/U 9.5 | 47% |
| 1Q Spread -3.5 | 47% |
| 1H O/U 114.5 | 47% |
| 4Q O/U 52.5 | 47% |
| O/U 220.5 | 46% |
| Anthony Davis: Rebounds O/U 5.5 | 46% |
| Paul Reed: Points O/U 11.5 | 46% |
| Cade Cunningham: Points O/U 26.5 | 46% |
| Paul Reed: Rebounds O/U 3.5 | 46% |
| Kyshawn George: 3-Pointers Made O/U 0.5 | 46% |
| Paul Reed: Rebounds O/U 7.5 | 45% |
| Trae Young: 3-Pointers Made O/U 0.5 | 45% |
| 3Q Spread -3.5 | 45% |
| Duncan Robinson: Rebounds O/U 2.5 | 44% |
| Wizards O/U 106.5 | 44% |
| Cade Cunningham: Assists O/U 5.5 | 44% |
| Ausar Thompson: Steals O/U 0.5 | 44% |
| 1Q O/U 58.5 | 44% |
| Spread -10.5 | 44% |
| O/U 222.5 | 44% |
| AJ Dybantsa: Rebounds O/U 5.5 | 44% |
| Duncan Robinson: 3-Pointers Made O/U 1.5 | 44% |
| 2Q O/U 57.5 | 43% |
| 1H Spread -7.5 | 42% |
| Pistons O/U 116.5 | 42% |
| 2Q Spread -4.5 | 42% |
| Trae Young: Points O/U 14.5 | 42% |
| Duncan Robinson: Assists O/U 1.5 | 42% |
| Spread -11.5 | 40% |
| 4Q Spread -3.5 | 40% |
| Anthony Davis: Blocks O/U 0.5 | 40% |
| Cade Cunningham: Steals O/U 0.5 | 40% |
| Anthony Davis: Assists O/U 2.5 | 40% |
| AJ Dybantsa: Steals O/U 0.5 | 40% |
| 3Q O/U 55.5 | 40% |
| 1H O/U 116.5 | 40% |
| Daniss Jenkins: 3-Pointers Made O/U 0.5 | 39% |
| Paul Reed: Steals O/U 0.5 | 39% |
| Paul Reed: Points O/U 12.5 | 39% |
| Spread -12.5 | 38% |
| O/U 224.5 | 38% |
| Wizards 1H O/U 55.5 | 38% |
| Cade Cunningham: Assists O/U 9.5 | 38% |
| Cade Cunningham: Steals O/U 1.5 | 38% |
| Daniss Jenkins: Rebounds O/U 3.5 | 38% |
| Trae Young: Points O/U 19.5 | 38% |
| 1Q Spread -5.5 | 38% |
| Pistons 1H O/U 61.5 | 38% |
| Paul Reed: Rebounds O/U 8.5 | 37% |
| 4Q O/U 54.5 | 37% |
| Daniss Jenkins: Points O/U 10.5 | 36% |
| Cade Cunningham: 3-Pointers Made O/U 1.5 | 36% |
| AJ Dybantsa: Steals O/U 1.5 | 36% |
| Paul Reed: Steals O/U 1.5 | 36% |
| Trae Young: Steals O/U 0.5 | 36% |
| 3Q Spread -5.5 | 36% |
| Pistons O/U 118.5 | 36% |
| Anthony Davis: Rebounds O/U 7.5 | 36% |
| Duncan Robinson: 3-Pointers Made O/U 2.5 | 36% |
| Wizards O/U 108.5 | 36% |
| Daniss Jenkins: Rebounds O/U 2.5 | 36% |
| 1Q O/U 60.5 | 36% |
| Spread -13.5 | 35% |
| O/U 226.5 | 34% |
| 1H Spread -9.5 | 34% |
| 1H O/U 118.5 | 34% |
| AJ Dybantsa: 3-Pointers Made O/U 0.5 | 34% |
| Kyshawn George: 3-Pointers Made O/U 2.5 | 34% |
| Kyshawn George: Steals O/U 1.5 | 34% |
| 2Q O/U 59.5 | 34% |
| Spread -14.5 | 33% |
| Kyshawn George: Rebounds O/U 5.5 | 33% |
| 2Q Spread -6.5 | 32% |
| 4Q Spread -5.5 | 32% |
| Cade Cunningham: Points O/U 25.5 | 32% |
| Trae Young: Assists O/U 9.5 | 32% |
| Trae Young: 3-Pointers Made O/U 1.5 | 32% |
| 4Q Spread -2.5 | 31% |
| 3Q O/U 57.5 | 31% |
| O/U 228.5 | 30% |
| Cade Cunningham: Points O/U 29.5 | 30% |
| Wizards O/U 110.5 | 30% |
| Wizards 1H O/U 57.5 | 30% |
| Spread -15.5 | 30% |
| Ausar Thompson: Points O/U 10.5 | 30% |
| Trae Young: Rebounds O/U 3.5 | 30% |
| 2Q Spread -1.5 | 30% |
| Pistons O/U 120.5 | 30% |
| John Collins: Rebounds O/U 7.5 | 29% |
| Pistons 1H O/U 63.5 | 28% |
| 1H Spread -11.5 | 28% |
| Spread -16.5 | 28% |
| Duncan Robinson: 3-Pointers Made O/U 4.5 | 28% |
| 1H Moneyline | 28% |
| 1Q Spread -7.5 | 28% |
| 3Q Spread -7.5 | 28% |
| 1H O/U 120.5 | 28% |
| AJ Dybantsa: Points O/U 19.5 | 28% |
| 3Q Spread -2.5 | 28% |
| 1Q O/U 62.5 | 28% |
| Duncan Robinson: Assists O/U 2.5 | 27% |
| O/U 230.5 | 26% |
| Cade Cunningham: Assists O/U 15.5 | 26% |
| Daniss Jenkins: 3-Pointers Made O/U 1.5 | 26% |
| Duncan Robinson: 3-Pointers Made O/U 3.5 | 26% |
| Daniss Jenkins: Points O/U 12.5 | 26% |
| Daniss Jenkins: Assists O/U 4.5 | 26% |
| Wizards O/U 112.5 | 25% |
| Duncan Robinson: Rebounds O/U 3.5 | 24% |
| Ausar Thompson: Assists O/U 5.5 | 24% |
| 1Q Spread -2.5 | 24% |
| John Collins: Rebounds O/U 6.5 | 24% |
| Paul Reed: Assists O/U 2.5 | 24% |
| Ausar Thompson: Rebounds O/U 9.5 | 24% |
| Paul Reed: Rebounds O/U 9.5 | 24% |
| 3Q O/U 59.5 | 24% |
| Pistons O/U 122.5 | 24% |
| 1H O/U 122.5 | 24% |
| O/U 232.5 | 23% |
| Spread -18.5 | 23% |
| Cade Cunningham: 3-Pointers Made O/U 2.5 | 22% |
| 1H Spread -2.5 | 22% |
| Ausar Thompson: Assists O/U 4.5 | 22% |
| Tre Johnson: Points O/U 9.5 | 22% |
| Trae Young: Assists O/U 13.5 | 22% |
| 1H Spread -13.5 | 22% |
| Wizards vs. Pistons | 22% |
| Anthony Davis: Blocks O/U 1.5 | 22% |
| Ausar Thompson: Points O/U 14.5 | 21% |
| Duncan Robinson: Points O/U 19.5 | 21% |
| John Collins: Points O/U 14.5 | 21% |
| AJ Dybantsa: Assists O/U 3.5 | 21% |
| Duncan Robinson: Assists O/U 3.5 | 21% |
| Spread -1.5 | 20% |
| Kyshawn George: Rebounds O/U 9.5 | 20% |
| 3Q Spread -9.5 | 20% |
| Daniss Jenkins: Points O/U 14.5 | 20% |
| Cade Cunningham: Rebounds O/U 7.5 | 20% |
| 1Q Spread -9.5 | 20% |
| 1Q O/U 64.5 | 20% |
| Wizards O/U 114.5 | 20% |
| Kyshawn George: Assists O/U 5.5 | 20% |
| Trae Young: 3-Pointers Made O/U 2.5 | 20% |
| Pistons O/U 124.5 | 20% |
| O/U 234.5 | 19% |
| AJ Dybantsa: Rebounds O/U 9.5 | 18% |
| Daniss Jenkins: Assists O/U 5.5 | 18% |
| Trae Young: Assists O/U 15.5 | 18% |
| Anthony Davis: Steals O/U 1.5 | 18% |
| Spread -20.5 | 18% |
| AJ Dybantsa: 3-Pointers Made O/U 1.5 | 18% |
| Trae Young: Steals O/U 1.5 | 18% |
| 1H O/U 124.5 | 18% |
| AJ Dybantsa: Points O/U 29.5 | 17% |
| Ausar Thompson: Steals O/U 2.5 | 17% |
| 1H Spread -4.5 | 17% |
| O/U 236.5 | 16% |
| Ausar Thompson: Blocks O/U 1.5 | 16% |
| Kyshawn George: 3-Pointers Made O/U 3.5 | 16% |
| 1H Spread -15.5 | 16% |
| Anthony Davis: Points O/U 24.5 | 16% |
| Duncan Robinson: 3-Pointers Made O/U 5.5 | 16% |
| Spread -3.5 | 16% |
| John Collins: Rebounds O/U 9.5 | 16% |
| Kyshawn George: Assists O/U 9.5 | 16% |
| Wizards O/U 116.5 | 16% |
| Spread -22.5 | 15% |
| AJ Dybantsa: Rebounds O/U 7.5 | 15% |
| Kyshawn George: Points O/U 19.5 | 14% |
| Cade Cunningham: Blocks O/U 1.5 | 14% |
| O/U 238.5 | 14% |
| Paul Reed: Points O/U 14.5 | 14% |
| Cade Cunningham: Rebounds O/U 9.5 | 14% |
| Cade Cunningham: Assists O/U 11.5 | 14% |
| 1Q O/U 66.5 | 14% |
| Pistons O/U 126.5 | 14% |
| 1H O/U 126.5 | 14% |
| Cade Cunningham: 3-Pointers Made O/U 3.5 | 14% |
| Daniss Jenkins: 3-Pointers Made O/U 2.5 | 13% |
| Ausar Thompson: Rebounds O/U 11.5 | 12% |
| O/U 240.5 | 12% |
| AJ Dybantsa: Points O/U 24.5 | 12% |
| Trae Young: Points O/U 29.5 | 12% |
| Paul Reed: Rebounds O/U 11.5 | 12% |
| 1H Spread -6.5 | 12% |
| 1H Spread -17.5 | 12% |
| Spread -24.5 | 12% |
| Spread -5.5 | 12% |
| Trae Young: Points O/U 24.5 | 11% |
| AJ Dybantsa: 3-Pointers Made O/U 2.5 | 11% |
| Trae Young: 3-Pointers Made O/U 3.5 | 11% |
| AJ Dybantsa: Steals O/U 2.5 | 11% |
| Kyshawn George: Steals O/U 2.5 | 11% |
| Kyshawn George: Points O/U 24.5 | 10% |
| Paul Reed: Assists O/U 3.5 | 10% |
| Cade Cunningham: Steals O/U 2.5 | 10% |
| Duncan Robinson: Points O/U 24.5 | 10% |
| Paul Reed: Rebounds O/U 13.5 | 10% |
| Paul Reed: Rebounds O/U 15.5 | 10% |
| 1Q O/U 68.5 | 10% |
| O/U 242.5 | 10% |
| Trae Young: Assists O/U 11.5 | 10% |
| 1H O/U 128.5 | 10% |
| Tre Johnson: Points O/U 14.5 | 10% |
| Cade Cunningham: Points O/U 34.5 | 9% |
| Paul Reed: Steals O/U 2.5 | 9% |
| 1H Spread -8.5 | 9% |
| Spread -26.5 | 8% |
| Spread -7.5 | 8% |
| John Collins: Points O/U 19.5 | 8% |
| Trae Young: Steals O/U 2.5 | 8% |
| Anthony Davis: Points O/U 29.5 | 8% |
| Anthony Davis: Assists O/U 3.5 | 8% |
| O/U 244.5 | 8% |
| Cade Cunningham: Assists O/U 13.5 | 8% |
| 1H Spread -19.5 | 8% |
| Daniss Jenkins: Points O/U 19.5 | 8% |
| Ausar Thompson: Blocks O/U 2.5 | 8% |
| Cade Cunningham: Points O/U 39.5 | 7% |
| Kyshawn George: Rebounds O/U 7.5 | 7% |
| Kyshawn George: Assists O/U 7.5 | 7% |
| Cade Cunningham: 3-Pointers Made O/U 4.5 | 7% |
| Daniss Jenkins: Assists O/U 7.5 | 7% |
| Spread -28.5 | 6% |
| Daniss Jenkins: Rebounds O/U 5.5 | 6% |
| Spread -9.5 | 6% |
| Daniss Jenkins: 3-Pointers Made O/U 3.5 | 6% |
| Spread -30.5 | 6% |
| O/U 246.5 | 6% |
| Trae Young: 3-Pointers Made O/U 4.5 | 6% |
| Ausar Thompson: Assists O/U 7.5 | 6% |
| O/U 248.5 | 5% |
| Paul Reed: Points O/U 19.5 | 5% |
| Kyshawn George: 3-Pointers Made O/U 4.5 | 5% |
| 1H Spread -21.5 | 5% |
| Duncan Robinson: Rebounds O/U 5.5 | 5% |
| 1H Spread -10.5 | 5% |
| Spread -11.5 | 4% |
| Ausar Thompson: Points O/U 19.5 | 4% |
| Trae Young: Rebounds O/U 5.5 | 4% |
| Spread -32.5 | 4% |
| Duncan Robinson: Assists O/U 5.5 | 4% |
| Deandre Ayton: Points O/U 14.5 | 4% |
| AJ Dybantsa: Assists O/U 5.5 | 3% |
| Paul Reed: Assists O/U 5.5 | 3% |
| Spread -13.5 | 3% |
| 1H Spread -23.5 | 3% |
| 1H Spread -12.5 | 3% |
| Spread -34.5 | 3% |
| Spread -15.5 | 2% |
| Spread -17.5 | 2% |
| Spread -38.5 | 2% |
| Spread -36.5 | 1% |
Rules
In the upcoming NBA game between Wizards and Pistons, originally scheduled for Monday, November 9, 2026 at 7:00 PM ET (as of creation of the first market related to the event): If the Wizards win, the market will resolve to "Wizards". If the Pistons win, the market will resolve to "Pistons". If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the game is canceled, does not start by Wednesday, November 11, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.