Nuggets vs. Pelicans
| O/U 213.5 | 94% |
| O/U 215.5 | 94% |
| O/U 211.5 | 93% |
| O/U 217.5 | 92% |
| O/U 219.5 | 90% |
| O/U 221.5 | 88% |
| O/U 223.5 | 85% |
| Trey Murphy III: Points O/U 9.5 | 84% |
| O/U 225.5 | 82% |
| O/U 227.5 | 79% |
| O/U 229.5 | 73% |
| Aaron Gordon: Assists O/U 1.5 | 72% |
| O/U 231.5 | 70% |
| O/U 233.5 | 66% |
| Nuggets vs. Pelicans | 64% |
| O/U 235.5 | 63% |
| Spread -1.5 | 62% |
| O/U 236.5 | 60% |
| Spread -2.5 | 60% |
| O/U 237.5 | 59% |
| Spread -3.5 | 56% |
| Jamal Murray: 3-Pointers Made O/U 2.5 | 56% |
| O/U 239.5 | 55% |
| Aaron Gordon: 3-Pointers Made O/U 1.5 | 54% |
| Spread -4.5 | 53% |
| Zion Williamson: Assists O/U 1.5 | 52% |
| Nikola Jokić: 3-Pointers Made O/U 1.5 | 51% |
| Zion Williamson: Points O/U 9.5 | 51% |
| Zion Williamson: Rebounds O/U 1.5 | 51% |
| O/U 209.5 | 50% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Race to 30 | 50% |
| Spread -19.5 | 50% |
| O/U 207.5 | 50% |
| Nikola Jokić: 3-Pointers Made O/U 0.5 | 50% |
| Jamal Murray: Points O/U 14.5 | 50% |
| Jeremiah Fears: Rebounds O/U 1.5 | 50% |
| Nikola Jokić: Points O/U 44.5 | 50% |
| Zion Williamson: Rebounds O/U 7.5 | 50% |
| Dejounte Murray: Assists O/U 3.5 | 50% |
| Dejounte Murray: Assists O/U 7.5 | 50% |
| Jamal Murray: Assists O/U 1.5 | 50% |
| Jamal Murray: Assists O/U 3.5 | 50% |
| Aaron Gordon: 3-Pointers Made O/U 0.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 0.5 | 50% |
| Nikola Jokić: Assists O/U 3.5 | 50% |
| Spread -5.5 | 49% |
| Nikola Jokić: Points O/U 9.5 | 49% |
| Nikola Jokić: Points O/U 14.5 | 49% |
| Nikola Jokić: Rebounds O/U 1.5 | 49% |
| Nikola Jokić: Rebounds O/U 3.5 | 49% |
| Nikola Jokić: Rebounds O/U 5.5 | 49% |
| Nikola Jokić: Rebounds O/U 17.5 | 49% |
| Nikola Jokić: Rebounds O/U 19.5 | 49% |
| Nikola Jokić: Assists O/U 1.5 | 49% |
| Aaron Gordon: Points O/U 9.5 | 49% |
| Jamal Murray: Points O/U 9.5 | 49% |
| Jamal Murray: Points O/U 39.5 | 49% |
| Aaron Gordon: Rebounds O/U 1.5 | 49% |
| Aaron Gordon: Rebounds O/U 9.5 | 49% |
| Christian Braun: Rebounds O/U 1.5 | 49% |
| Christian Braun: Rebounds O/U 9.5 | 49% |
| Dejounte Murray: Rebounds O/U 1.5 | 49% |
| Dejounte Murray: Rebounds O/U 9.5 | 49% |
| Jamal Murray: Rebounds O/U 1.5 | 49% |
| Jamal Murray: Rebounds O/U 9.5 | 49% |
| Trey Murphy III: Rebounds O/U 1.5 | 49% |
| Trey Murphy III: Rebounds O/U 9.5 | 49% |
| Dejounte Murray: Assists O/U 1.5 | 49% |
| Jamal Murray: 3-Pointers Made O/U 0.5 | 49% |
| Nikola Jokić: 3-Pointers Made O/U 4.5 | 49% |
| Trey Murphy III: 3-Pointers Made O/U 4.5 | 49% |
| Spread -26.5 | 48% |
| Spread -28.5 | 48% |
| Spread -30.5 | 48% |
| Spread -32.5 | 48% |
| Dejounte Murray: Points O/U 9.5 | 48% |
| Jamal Murray: Rebounds O/U 7.5 | 48% |
| Jeremiah Fears: Assists O/U 1.5 | 48% |
| Spread -17.5 | 48% |
| Spread -21.5 | 48% |
| Spread -23.5 | 48% |
| Dejounte Murray: 3-Pointers Made O/U 1.5 | 48% |
| Nikola Jokić: Assists O/U 5.5 | 48% |
| Aaron Gordon: Points O/U 24.5 | 48% |
| Jeremiah Fears: Points O/U 19.5 | 48% |
| Zion Williamson: Points O/U 14.5 | 48% |
| Aaron Gordon: Rebounds O/U 3.5 | 48% |
| Aaron Gordon: Rebounds O/U 7.5 | 48% |
| Aaron Gordon: Points O/U 19.5 | 47% |
| Trey Murphy III: Points O/U 24.5 | 47% |
| Trey Murphy III: Rebounds O/U 7.5 | 47% |
| Jamal Murray: Points O/U 29.5 | 46% |
| Nikola Jokić: Rebounds O/U 7.5 | 46% |
| Zion Williamson: Rebounds O/U 3.5 | 45% |
| Jamal Murray: 3-Pointers Made O/U 1.5 | 45% |
| Nikola Jokić: Points O/U 19.5 | 44% |
| Trey Murphy III: Assists O/U 1.5 | 44% |
| Dejounte Murray: 3-Pointers Made O/U 0.5 | 44% |
| Spread -6.5 | 44% |
| Trey Murphy III: 3-Pointers Made O/U 2.5 | 44% |
| Nikola Jokić: Assists O/U 7.5 | 42% |
| Christian Braun: 3-Pointers Made O/U 0.5 | 42% |
| Spread -7.5 | 41% |
| Dejounte Murray: Rebounds O/U 3.5 | 41% |
| Jamal Murray: Rebounds O/U 3.5 | 40% |
| Nikola Jokić: Rebounds O/U 9.5 | 40% |
| Zion Williamson: Assists O/U 2.5 | 40% |
| Trey Murphy III: Rebounds O/U 3.5 | 40% |
| Christian Braun: 3-Pointers Made O/U 1.5 | 39% |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | 39% |
| Christian Braun: Points O/U 9.5 | 38% |
| Spread -8.5 | 38% |
| Jamal Murray: Points O/U 19.5 | 38% |
| Christian Braun: Rebounds O/U 3.5 | 38% |
| Trey Murphy III: 3-Pointers Made O/U 1.5 | 38% |
| Trey Murphy III: Points O/U 14.5 | 37% |
| Dejounte Murray: Points O/U 14.5 | 36% |
| Jeremiah Fears: Points O/U 9.5 | 36% |
| Spread -9.5 | 35% |
| Jamal Murray: Assists O/U 5.5 | 35% |
| Aaron Gordon: Points O/U 14.5 | 33% |
| Dejounte Murray: Assists O/U 5.5 | 33% |
| Spread -1.5 | 32% |
| Nikola Jokić: Assists O/U 9.5 | 32% |
| Spread -10.5 | 31% |
| Nikola Jokić: Points O/U 24.5 | 30% |
| Nikola Jokić: Rebounds O/U 11.5 | 30% |
| Aaron Gordon: Rebounds O/U 5.5 | 30% |
| Trey Murphy III: Assists O/U 2.5 | 30% |
| Trey Murphy III: Rebounds O/U 4.5 | 30% |
| Aaron Gordon: Assists O/U 2.5 | 29% |
| Christian Braun: Rebounds O/U 4.5 | 28% |
| Nikola Jokić: Points O/U 26.5 | 28% |
| Aaron Gordon: Points O/U 15.5 | 28% |
| O/U 251.5 | 27% |
| Jamal Murray: Points O/U 23.5 | 27% |
| Christian Braun: Points O/U 12.5 | 27% |
| Zion Williamson: Points O/U 19.5 | 26% |
| Trey Murphy III: Points O/U 16.5 | 26% |
| Jamal Murray: Rebounds O/U 4.5 | 26% |
| Christian Braun: Rebounds O/U 5.5 | 26% |
| Jamal Murray: 3-Pointers Made O/U 3.5 | 26% |
| Spread -3.5 | 26% |
| Nikola Jokić: Assists O/U 10.5 | 26% |
| Jamal Murray: Points O/U 24.5 | 26% |
| Dejounte Murray: Rebounds O/U 5.5 | 26% |
| Spread -12.5 | 26% |
| Jamal Murray: Assists O/U 6.5 | 26% |
| Dejounte Murray: Points O/U 19.5 | 26% |
| Nikola Jokić: Rebounds O/U 12.5 | 24% |
| O/U 253.5 | 24% |
| Trey Murphy III: Points O/U 19.5 | 24% |
| Zion Williamson: Rebounds O/U 5.5 | 24% |
| Dejounte Murray: Assists O/U 6.5 | 24% |
| Jamal Murray: Assists O/U 7.5 | 24% |
| Jeremiah Fears: Points O/U 14.5 | 23% |
| Jamal Murray: Rebounds O/U 5.5 | 22% |
| Jeremiah Fears: Rebounds O/U 3.5 | 22% |
| Zion Williamson: Assists O/U 3.5 | 22% |
| O/U 255.5 | 22% |
| Trey Murphy III: Rebounds O/U 5.5 | 22% |
| Trey Murphy III: Assists O/U 3.5 | 22% |
| Aaron Gordon: 3-Pointers Made O/U 2.5 | 22% |
| Nikola Jokić: Assists O/U 11.5 | 21% |
| Christian Braun: Points O/U 14.5 | 21% |
| Nikola Jokić: Points O/U 29.5 | 20% |
| Nikola Jokić: 3-Pointers Made O/U 2.5 | 20% |
| Aaron Gordon: Assists O/U 3.5 | 20% |
| Jeremiah Fears: Assists O/U 3.5 | 20% |
| Spread -14.5 | 19% |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | 19% |
| O/U 257.5 | 18% |
| Nikola Jokić: Rebounds O/U 13.5 | 18% |
| Jamal Murray: 3-Pointers Made O/U 4.5 | 18% |
| Dejounte Murray: 3-Pointers Made O/U 2.5 | 18% |
| Trey Murphy III: 3-Pointers Made O/U 3.5 | 18% |
| Dejounte Murray: Rebounds O/U 7.5 | 16% |
| O/U 259.5 | 16% |
| Spread -5.5 | 15% |
| Dejounte Murray: Points O/U 24.5 | 15% |
| Zion Williamson: Points O/U 24.5 | 14% |
| Christian Braun: Rebounds O/U 7.5 | 14% |
| O/U 261.5 | 14% |
| Christian Braun: 3-Pointers Made O/U 2.5 | 14% |
| Dejounte Murray: Assists O/U 9.5 | 14% |
| Aaron Gordon: 3-Pointers Made O/U 3.5 | 14% |
| Christian Braun: Points O/U 19.5 | 13% |
| Nikola Jokić: 3-Pointers Made O/U 3.5 | 13% |
| Spread -16.5 | 12% |
| Jeremiah Fears: Rebounds O/U 5.5 | 12% |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | 12% |
| Jamal Murray: Points O/U 34.5 | 12% |
| Trey Murphy III: Assists O/U 5.5 | 12% |
| Spread -7.5 | 12% |
| O/U 263.5 | 12% |
| Jeremiah Fears: Assists O/U 5.5 | 12% |
| Spread -18.5 | 11% |
| Nikola Jokić: Points O/U 34.5 | 11% |
| Nikola Jokić: Assists O/U 13.5 | 11% |
| Zion Williamson: Points O/U 29.5 | 11% |
| Spread -9.5 | 10% |
| Nikola Jokić: Points O/U 39.5 | 10% |
| Nikola Jokić: Rebounds O/U 15.5 | 10% |
| Nikola Jokić: Assists O/U 15.5 | 10% |
| Spread -11.5 | 9% |
| Jamal Murray: Assists O/U 9.5 | 9% |
| Jamal Murray: Assists O/U 11.5 | 9% |
| Spread -20.5 | 8% |
| Trey Murphy III: Points O/U 29.5 | 8% |
| Zion Williamson: Assists O/U 5.5 | 8% |
| Nikola Jokić: Assists O/U 17.5 | 8% |
| Christian Braun: Points O/U 24.5 | 8% |
| Jeremiah Fears: Points O/U 24.5 | 8% |
| Spread -22.5 | 8% |
| Spread -13.5 | 8% |
| Spread -15.5 | 7% |
| Zion Williamson: Rebounds O/U 9.5 | 7% |
| Aaron Gordon: Points O/U 29.5 | 6% |
| Aaron Gordon: Rebounds O/U 11.5 | 6% |
| Dejounte Murray: Assists O/U 11.5 | 6% |
| Aaron Gordon: 3-Pointers Made O/U 4.5 | 6% |
| Dejounte Murray: Points O/U 29.5 | 6% |
| Aaron Gordon: Assists O/U 5.5 | 6% |
| Spread -24.5 | 6% |
| Zion Williamson: Points O/U 34.5 | 6% |
Rules
In the upcoming NBA game, scheduled for October 28 at 8:00PM ET: If the Nuggets win, the market will resolve to "Nuggets". If the Pelicans win, the market will resolve to "Pelicans". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.