Unofficial, read-only viewer. Odds from Polymarket's public data, only for viewing where Polymarket is blocked. Not affiliated with Polymarket. No accounts, deposits or trading here.
Odds Viewerunofficial
← All markets

US Avellino 1912 vs. Mantova 1911 - Exact Score

$39K volume, ends Nov 22, 2026

US Avellino 1912 0 - 0 Mantova 191150%
US Avellino 1912 4 - 5 Mantova 191125%
US Avellino 1912 0 - 2 Mantova 191124%
US Avellino 1912 2 - 0 Mantova 191124%
US Avellino 1912 0 - 3 Mantova 191124%
US Avellino 1912 3 - 0 Mantova 191124%
US Avellino 1912 0 - 4 Mantova 191124%
US Avellino 1912 3 - 1 Mantova 191124%
US Avellino 1912 4 - 0 Mantova 191124%
US Avellino 1912 0 - 5 Mantova 191124%
US Avellino 1912 1 - 4 Mantova 191124%
US Avellino 1912 4 - 1 Mantova 191124%
US Avellino 1912 5 - 0 Mantova 191124%
US Avellino 1912 1 - 5 Mantova 191124%
US Avellino 1912 5 - 1 Mantova 191124%
US Avellino 1912 3 - 5 Mantova 191124%
US Avellino 1912 5 - 3 Mantova 191124%
US Avellino 1912 1 - 0 Mantova 191120%
US Avellino 1912 4 - 3 Mantova 191118%
US Avellino 1912 3 - 2 Mantova 191117%
US Avellino 1912 1 - 2 Mantova 191116%
Any Other Score15%
US Avellino 1912 0 - 1 Mantova 191114%
US Avellino 1912 2 - 1 Mantova 191114%
US Avellino 1912 5 - 4 Mantova 191112%
US Avellino 1912 1 - 1 Mantova 191110%
US Avellino 1912 2 - 2 Mantova 19116%
US Avellino 1912 3 - 3 Mantova 19115%
US Avellino 1912 5 - 5 Mantova 19115%
US Avellino 1912 1 - 3 Mantova 19114%
US Avellino 1912 2 - 3 Mantova 19114%
US Avellino 1912 2 - 4 Mantova 19114%
US Avellino 1912 4 - 2 Mantova 19114%
US Avellino 1912 2 - 5 Mantova 19114%
US Avellino 1912 3 - 4 Mantova 19114%
US Avellino 1912 5 - 2 Mantova 19113%
US Avellino 1912 4 - 4 Mantova 19113%
Rules

In the upcoming Serie B game between US Avellino 1912 and Mantova 1911, originally scheduled for Sunday, November 22, 2026 at 9:00 AM ET (as of creation of the first market related to the event): This market will resolve based on the final score of the US Avellino 1912 vs. Mantova 1911 match, considering only the result at the end of 90 minutes of regulation plus stoppage time; extra time and penalty shoot-outs are excluded. If the actual score is not one of the explicitly listed outcomes, the market resolves to "Any Other Score." If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the match is canceled, does not start by Tuesday, November 24, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve to "0-0". The following abandonment rules apply only when this market's outcome was not already definitively determined under its rules before abandonment. If the match is abandoned, this market will resolve according to the official ruling of the governing body or event organizers on the abandoned match. If a result is awarded by Tuesday, November 24, 2026, 11:59 PM ET that determines this market's outcome, this market will resolve based on the awarded result, regardless of the score as played. If no such result is awarded and the result as played at the time of abandonment is declared to st