Persib Bandung vs. Dewa United - More Markets
| O/U 0.5 | >99% |
| O/U 1.5 | >99% |
| O/U 2.5 | >99% |
| O/U 3.5 | >99% |
| Both Teams to Score | >99% |
| Dewa United O/U 0.5 | >99% |
| Dewa United O/U 1.5 | >99% |
| Dewa United 1st Half O/U 0.5 | >99% |
| Persib Bandung O/U 0.5 | >99% |
| Persib Bandung O/U 1.5 | >99% |
| 1st Half O/U 0.5 | >99% |
| 2nd Half O/U 1.5 | 98% |
| Persib Bandung 2nd Half O/U 0.5 | 98% |
| 1st Half O/U 1.5 | 97% |
| 2nd Half O/U 0.5 | 97% |
| Persib Bandung 2nd Half O/U 1.5 | 97% |
| Dewa United 1st Half O/U 1.5 | 96% |
| 1st Half O/U 3.5 | 8% |
| Both Teams to Score in Second Half | 8% |
| Dewa United 2nd Half O/U 1.5 | 8% |
| Dewa United 2nd Half O/U 3.5 | 8% |
| Dewa United 1st Half O/U 3.5 | 7% |
| Persib Bandung 2nd Half O/U 2.5 | 7% |
| Persib Bandung 2nd Half O/U 3.5 | 7% |
| Dewa United 2nd Half O/U 0.5 | 7% |
| Dewa United 2nd Half O/U 2.5 | 7% |
| Persib Bandung 1st Half O/U 0.5 | 6% |
| 1st Half O/U 2.5 | 5% |
| 1st Half O/U 4.5 | 4% |
| 2nd Half O/U 2.5 | 4% |
| 2nd Half O/U 4.5 | 4% |
| Both Teams to Score in First Half | 4% |
| 2nd Half O/U 3.5 | 3% |
| Persib Bandung 1st Half O/U 2.5 | <1% |
| Persib Bandung 1st Half O/U 1.5 | <1% |
| Persib Bandung 1st Half O/U 3.5 | <1% |
| Dewa United 1st Half O/U 2.5 | <1% |
| Persib Bandung O/U 2.5 | <1% |
| Dewa United O/U 2.5 | <1% |
| Dewa United O/U 4.5 | <1% |
| Persib Bandung (-1.5) | <1% |
| Dewa United (-1.5) | <1% |
| Persib Bandung (-2.5) | <1% |
| Dewa United (-2.5) | <1% |
| Persib Bandung (-3.5) | <1% |
| Dewa United (-3.5) | <1% |
| Persib Bandung (-4.5) | <1% |
| Dewa United (-4.5) | <1% |
| Persib Bandung (-5.5) | <1% |
| Dewa United (-5.5) | <1% |
| O/U 4.5 | <1% |
| O/U 5.5 | <1% |
| O/U 6.5 | <1% |
| O/U 7.5 | <1% |
| O/U 8.5 | <1% |
| Persib Bandung O/U 3.5 | <1% |
| Persib Bandung O/U 4.5 | <1% |
| Persib Bandung O/U 5.5 | <1% |
| Dewa United O/U 3.5 | <1% |
| Dewa United O/U 5.5 | <1% |
Rules
More markets for the Indonesia Liga 1 game, scheduled for October 11 at 8:00 AM ET.