Unofficial, read-only viewer. Odds from Polymarket's public data, only for viewing where Polymarket is blocked. Not affiliated with Polymarket. No accounts, deposits or trading here.
Odds Viewerunofficial
← All markets

FC Augsburg vs. 1. FSV Mainz 05 - Exact Score

$21K volume, ends Nov 22, 2026

FC Augsburg 0 - 0 1. FSV Mainz 0538%
FC Augsburg 0 - 2 1. FSV Mainz 0524%
FC Augsburg 2 - 0 1. FSV Mainz 0524%
FC Augsburg 0 - 3 1. FSV Mainz 0524%
FC Augsburg 3 - 0 1. FSV Mainz 0524%
FC Augsburg 0 - 4 1. FSV Mainz 0524%
FC Augsburg 1 - 3 1. FSV Mainz 0524%
FC Augsburg 3 - 1 1. FSV Mainz 0524%
FC Augsburg 4 - 0 1. FSV Mainz 0524%
FC Augsburg 0 - 5 1. FSV Mainz 0524%
FC Augsburg 1 - 4 1. FSV Mainz 0524%
FC Augsburg 4 - 1 1. FSV Mainz 0524%
FC Augsburg 5 - 0 1. FSV Mainz 0524%
FC Augsburg 1 - 5 1. FSV Mainz 0524%
FC Augsburg 5 - 1 1. FSV Mainz 0524%
FC Augsburg 3 - 5 1. FSV Mainz 0524%
FC Augsburg 5 - 3 1. FSV Mainz 0524%
FC Augsburg 4 - 3 1. FSV Mainz 0515%
FC Augsburg 5 - 4 1. FSV Mainz 0515%
Any Other Score15%
FC Augsburg 2 - 3 1. FSV Mainz 0514%
FC Augsburg 4 - 5 1. FSV Mainz 0512%
FC Augsburg 1 - 1 1. FSV Mainz 0510%
FC Augsburg 1 - 2 1. FSV Mainz 058%
FC Augsburg 2 - 1 1. FSV Mainz 057%
FC Augsburg 2 - 2 1. FSV Mainz 056%
FC Augsburg 0 - 1 1. FSV Mainz 055%
FC Augsburg 5 - 5 1. FSV Mainz 055%
FC Augsburg 3 - 2 1. FSV Mainz 054%
FC Augsburg 2 - 4 1. FSV Mainz 054%
FC Augsburg 3 - 3 1. FSV Mainz 054%
FC Augsburg 4 - 2 1. FSV Mainz 054%
FC Augsburg 1 - 0 1. FSV Mainz 054%
FC Augsburg 2 - 5 1. FSV Mainz 054%
FC Augsburg 3 - 4 1. FSV Mainz 054%
FC Augsburg 5 - 2 1. FSV Mainz 053%
FC Augsburg 4 - 4 1. FSV Mainz 053%
Rules

In the upcoming Bundesliga game between FC Augsburg and 1. FSV Mainz 05, originally scheduled for Sunday, November 22, 2026 at 9:30 AM ET (as of creation of the first market related to the event): This market will resolve based on the final score of the FC Augsburg vs. 1. FSV Mainz 05 match, considering only the result at the end of 90 minutes of regulation plus stoppage time; extra time and penalty shoot-outs are excluded. If the actual score is not one of the explicitly listed outcomes, the market resolves to "Any Other Score." If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the match is canceled, does not start by Tuesday, November 24, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve to "0-0". The following abandonment rules apply only when this market's outcome was not already definitively determined under its rules before abandonment. If the match is abandoned, this market will resolve according to the official ruling of the governing body or event organizers on the abandoned match. If a result is awarded by Tuesday, November 24, 2026, 11:59 PM ET that determines this market's outcome, this market will resolve based on the awarded result, regardless of the score as played. If no such result is awarded and the result as played at the time of abandonment is declared to sta