FC Pohang Steelers vs. Johor Darul Ta'zim - More Markets
| O/U 0.5 | 94% |
| Johor Darul Ta'zim O/U 0.5 | 81% |
| O/U 1.5 | 80% |
| 1st Half O/U 0.5 | 74% |
| FC Pohang Steelers O/U 0.5 | 72% |
| Both Teams to Score | 60% |
| O/U 2.5 | 56% |
| Johor Darul Ta'zim 1st Half O/U 0.5 | 52% |
| Johor Darul Ta'zim O/U 1.5 | 50% |
| Johor Darul Ta'zim 1st Half O/U 1.5 | 50% |
| Johor Darul Ta'zim (-4.5) | 50% |
| FC Pohang Steelers 1st Half O/U 2.5 | 50% |
| FC Pohang Steelers 1st Half O/U 3.5 | 50% |
| Johor Darul Ta'zim 1st Half O/U 2.5 | 50% |
| Johor Darul Ta'zim 1st Half O/U 3.5 | 50% |
| FC Pohang Steelers O/U 4.5 | 49% |
| FC Pohang Steelers O/U 5.5 | 49% |
| Johor Darul Ta'zim O/U 5.5 | 49% |
| FC Pohang Steelers 1st Half O/U 1.5 | 48% |
| 1st Half O/U 4.5 | 48% |
| FC Pohang Steelers 1st Half O/U 0.5 | 42% |
| 1st Half O/U 1.5 | 37% |
| FC Pohang Steelers O/U 1.5 | 36% |
| O/U 3.5 | 34% |
| Johor Darul Ta'zim (-1.5) | 24% |
| Johor Darul Ta'zim O/U 2.5 | 22% |
| Both Teams to Score in First Half | 22% |
| O/U 4.5 | 17% |
| FC Pohang Steelers O/U 2.5 | 15% |
| 1st Half O/U 2.5 | 14% |
| FC Pohang Steelers (-1.5) | 12% |
| 1st Half O/U 3.5 | 10% |
| Johor Darul Ta'zim (-2.5) | 10% |
| O/U 5.5 | 8% |
| Johor Darul Ta'zim O/U 3.5 | 6% |
| FC Pohang Steelers O/U 3.5 | 4% |
| FC Pohang Steelers (-2.5) | 4% |
| Johor Darul Ta'zim (-3.5) | 3% |
| O/U 6.5 | 2% |
| Johor Darul Ta'zim (-5.5) | 2% |
| FC Pohang Steelers (-4.5) | 2% |
| FC Pohang Steelers (-5.5) | 2% |
| Johor Darul Ta'zim O/U 4.5 | 2% |
| O/U 7.5 | 1% |
| FC Pohang Steelers (-3.5) | 1% |
| O/U 8.5 | <1% |
Rules
More markets for the AFC Champions League Elite game, scheduled for October 13 at 6:00 AM ET.